Bowling Green State University Athletics
Bowling Green vs Texas A&M
Scoring Summary
Team | BGSU | TAMU |
|---|---|---|
1st PENNINGTON singled through the left side, RBI; FOSTER advanced to second; CHORUBY scored, unearned. | 0 | 1 |
3rd WILSON, Jake grounded out to p, SAC, bunt, RBI; SCHNEIDER, M advanced to second; PIAZZA scored. | 1 | 1 |
4th MINORIK tripled, 2 RBI; DREWES scored; RIGHTER scored. | 3 | 1 |
4th HOMAN singled to left field, RBI; GUTIERREZ scored. | 3 | 2 |
4th FOSTER singled through the left side, RBI; CHORUBY advanced to second; HOMAN scored. | 3 | 3 |
4th SHEWMAKE singled to right field, RBI; FOSTER advanced to third; CHORUBY scored. | 3 | 4 |
4th SHEWMAKE advanced to second; FOSTER scored on a throwing error by c, unearned. | 3 | 5 |
5th CHORUBY singled to second base, 2 RBI; HOMAN advanced to second, advanced to third on the throw; GUTIERREZ scored, unearned; JANCA scored, unearned. | 3 | 7 |
5th FOSTER reached on a fielding error by 2b, advanced to second; CHORUBY scored, unearned; HOMAN scored, unearned. | 3 | 9 |
5th SHEWMAKE doubled to right center, RBI; FOSTER scored, unearned. | 3 | 10 |
5th PENNINGTON doubled to right field, RBI; SHEWMAKE scored, unearned. | 3 | 11 |
7th SHEWMAKE reached on a fielder's choice; KOPETSKY out at second 1b to ss; CHORUBY advanced to third, scored on a throwing error by ss. | 3 | 12 |
7th SCHOENVOGEL doubled down the lf line, RBI; GILLMAN scored. | 3 | 13 |
7th JANCA tripled to center field, 2 RBI; DAVIS, J. scored; SCHOENVOGEL scored. | 3 | 15 |
7th HOMAN reached on a fielder's choice, RBI; GUTIERREZ out at second ss unassisted; JANCA scored. | 3 | 16 |
8th DREWES singled through the right side, 2 RBI; RIGHTER scored; DAUGHERTY, C scored. | 5 | 16 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jake | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Scott, Jeff | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Basalyga, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daugherty, Cam | LF/3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Righter, Randy | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Drewes, Derek | 3B/2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Glanzman, Nick | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minorik, Riley | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Suntken, Ty | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Piazza, Nick | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Giddings, Logan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mott, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schneider, Mitchell | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farrell, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohmeier, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rospert, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 5 | 4 | 0 | 12 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Choruby | CF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
   Blake | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Foster | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Kopetsky | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shewmake | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Gillman | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pennington | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Schoenvogel | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stanley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, J. | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Janca | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Gutierrez | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Homan | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Bedford | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kilkenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doxakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 16 | 12 | 6 | 0 | 4 | 10 |
Batting
2B: Shewmake (1); Pennington (1); Schoenvogel (1)
3B: Janca (1); Gutierrez (1)
Baserunning
SB: Janca (1); Gutierrez (1)
HBP: Homan (1)
Fielding
E: Janca (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 4.1 | 10 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 25 | 8 | 3 | 0 |
| Landi, Tony | 2.0 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 5 | 0 |
| Brown, Kody | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Farrell, Trevor | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Lohmeier, Nathan | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Rospert, Addison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 16 | 16 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 43 | 50 | 10 | 9 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilkenny | 5.0 | 3 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 0 |
Doxakis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Sherrod | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Martin, C. | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 0 |
| Totals | 5 | 5 | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 32 | 37 | 6 | 9 | 0 |

























