Bowling Green State University Athletics
Bowling Green vs Michigan Tech
1/16/2015
7:07 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 2 | 2 | 4 |
BGSU: DeSalvo, Dan (1); Hawkins, Brandon (1); McLain, Mitchell (1); MTU: Alex Petan (1); Mark Auk (1); Brent Baltus (1); Tanner Kero (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MTU |
|---|---|---|---|---|---|---|---|
| 2nd | 06:27 | -- | DeSalvo, Dan | Friedman, Mark | 1 | 0 | |
| 2nd | 14:44 | -- | Hawkins, Brandon | Murphy, Ben; Kucera, Connor | 2 | 0 | |
| 2nd | 16:23 | -- | Alex Petan | Chris Leibinger; Brent Baltus | 2 | 1 | |
| 2nd | 18:26 | -- | Mark Auk | Tyler Heinonen | 2 | 2 | |
| 3rd | 06:30 | Power Play | McLain, Mitchell | Mingo, Dajon; Hawkins, Brandon | 3 | 2 | |
| 3rd | 07:52 | -- | Brent Baltus | Alex Petan | 3 | 3 | |
| 3rd | 10:19 | Power Play | Tanner Kero | Blake Pietila; Alex Petan | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 05:46 | 06:30 | 00:44 | 2 | 0 | PPG |
| Â | 00:44 | 2 | 0 | 1/1 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:20 | 09:20 | 02:00 | 3 | 0 | -- |
| 2 | 07:36 | 09:36 | 02:00 | 0 | 1 | -- |
| 2 | 18:42 | 00:42 | 02:00 | 2 | 1 | -- |
| 3 | 09:27 | 10:19 | 00:52 | 3 | 0 | PPG |
| 3 | 11:03 | 13:03 | 02:00 | 0 | 1 | -- |
| 3 | 13:03 | 14:14 | 01:11 | 1 | 0 | -- |
| Â | 10:03 | 9 | 3 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Valleau, Nolan | 02:00 | INTERFERENCE | MINOR | 07:20 | PP | |
| 2nd | Mingo, Dajon | 02:00 | CROSS-CHECKING | MINOR | 07:36 | PP | |
| 2nd | Mercier, Pierre-Luc | 02:00 | TRIPPING | MINOR | 18:42 | PP | |
| 3rd | Tyler Heinonen | 02:00 | SLASHING | MINOR | 05:46 | PP | |
| 3rd | Sullivan, Mike | 02:00 | HOOKING | MINOR | 09:27 | PP | |
| 3rd | Hawkins, Brandon | 02:00 | BOARDING | MINOR | 11:03 | PP | |
| 3rd | Cooper, Mark | 02:00 | HOLDING | MINOR | 12:14 | PP | |
| 3rd | Friedman, Mark | 02:00 | SQ | MINOR | 20:00 | - | |
| 3rd | Friedman, Mark | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - |




