Bowling Green vs Alaska Fairbanks
12/17/2016
7:07pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 3 | 6 | |
1 | 1 | 1 | 3 |
BGSU: DALTON, Jacob (1); POHLKAMP, Matt (1); McDONALD, Connor (1); McLAIN, Mitch (1); LETOURNEAU, Frederic (1); DUFOUR, Kevin (1); UAF: Basara,Marcus (1); Frye,Zach (1); Van Tetering,Troy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAF |
---|---|---|---|---|---|---|---|
1st | 12:56 | -- | DALTON, Jacob | - | 1 | 0 | |
1st | 16:50 | -- | Basara,Marcus | Cline,Tyler; Staley,Chad | 1 | 1 | |
1st | 19:27 | -- | POHLKAMP, Matt | SMITH, Adam | 2 | 1 | |
2nd | 07:39 | Power Play | Frye,Zach | Staley,Chad; Leiter,Colton | 2 | 2 | |
2nd | 18:54 | -- | McDONALD, Connor | D'ANDREA, Brett | 3 | 2 | |
3rd | 01:07 | -- | McLAIN, Mitch | DALTON, Jacob; SPEZIA, Tyler | 4 | 2 | |
3rd | 11:39 | -- | Van Tetering,Troy | Koberstein,Nikolas; Weiss,Jack | 4 | 3 | |
3rd | 11:48 | -- | LETOURNEAU, Frederic | SMITH, Adam | 5 | 3 | |
3rd | 14:34 | -- | DUFOUR, Kevin | SPEZIA, Tyler | 6 | 3 | |
 |  |  |  |  |  | 6 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:27 | 15:27 | 02:00 | 2 | 0 | -- |
2 | 13:38 | 15:38 | 02:00 | 1 | 1 | -- |
3 | 12:14 | 14:14 | 02:00 | 1 | 0 | -- |
 | 06:00 | 4 | 1 | 0/3 |
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:04 | 07:39 | 00:35 | 1 | 0 | PPG |
3 | 04:01 | 06:01 | 02:00 | 1 | 0 | -- |
3 | 08:44 | 09:15 | 00:31 | 0 | 0 | -- |
3 | 09:15 | 11:15 | 02:00 | 0 | 0 | -- |
 | 05:06 | 2 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Thompson,Tristan | 02:00 | INTERFERENCE | MINOR | 13:27 | PP | |
2nd | MERCIER, Pierre-Luc | 02:00 | CROSS-CHECKING | MINOR | 06:18 | - | |
2nd | Thompson,Tristan | 02:00 | SLASHING | MINOR | 06:18 | - | |
2nd | FRIEDMAN, Mark | 02:00 | HOLDING THE STICK | MINOR | 07:04 | PP | |
2nd | Leiter,Colton | 02:00 | TRIPPING | MINOR | 13:38 | PP | |
2nd | McLAIN, Mitch | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:02 | - | |
2nd | Erickson,Josh | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:02 | - | |
3rd | BAYLIS, Stephen | 02:00 | CROSS-CHECKING | MINOR | 04:01 | PP | |
3rd | MERCIER, Pierre-Luc | 02:00 | HOLDING | MINOR | 08:44 | PP | |
3rd | SPEZIA, Tyler | 02:00 | SLASHING | MINOR | 09:15 | PP | |
3rd | Munson,Tayler | 02:00 | CTH ELBOWING | MINOR | 12:14 | PP |