Bowling Green State University Athletics
Alaska Fairbanks vs Bowling Green
1/20/2017
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 1 | 1 | 2 |
UAF: Mullally,John (1); Cline,Tyler (1); Basara,Marcus (1); BGSU: McLAIN, Mitch (1); SCHILLING, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAF | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:15 | -- | Mullally,John | Basara,Marcus; Kiraly,Danny | 1 | 0 | |
| 1st | 19:59 | -- | Cline,Tyler | Staley,Chad; Frye,Zach | 2 | 0 | |
| 2nd | 04:32 | Power Play | McLAIN, Mitch | D'ANDREA, Brett; FRIEDMAN, Mark | 2 | 1 | |
| 2nd | 16:40 | -- | Basara,Marcus | Van Tetering,Troy | 3 | 1 | |
| 3rd | 16:15 | -- | SCHILLING, John | SPEZIA, Tyler; McLAIN, Mitch | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:57 | 17:57 | 00:00 | 0 | 0 | -- |
| 1 | 17:57 | 17:57 | 00:00 | 0 | 0 | -- |
| 2 | 17:30 | 18:31 | 01:01 | 0 | 0 | -- |
| 3 | 06:06 | 08:06 | 02:00 | 0 | 0 | -- |
| Â | 03:01 | 0 | 0 | 0/4 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:36 | 04:32 | 00:56 | 1 | 0 | PPG |
| 2 | 12:31 | 14:31 | 02:00 | 0 | 0 | -- |
| 2 | 15:30 | 16:31 | 01:01 | 2 | 0 | -- |
| 2 | 19:55 | 01:55 | 02:00 | 2 | 0 | -- |
| 3 | 17:57 | 18:01 | 00:04 | 0 | 0 | -- |
| 3 | 18:55 | 19:57 | 01:02 | 0 | 0 | -- |
| Â | 07:03 | 5 | 0 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | CRAGGS, Lukas | 02:00 | TRIPPING | MINOR | 17:57 | PP | |
| 1st | MERCIER, Pierre-Luc | 02:00 | ELBOWING | MINOR | 17:57 | PP | |
| 2nd | Mullally,John | 02:00 | SLASHING | MINOR | 03:36 | PP | |
| 2nd | Frye,Zach | 02:00 | HIGH STICKING | MINOR | 12:31 | PP | |
| 2nd | Munson,Tayler | 02:00 | ROUGHING | MINOR | 15:30 | PP | |
| 2nd | LETOURNEAU, Frederic | 02:00 | FACE-OFF VIOLATION | MINOR | 16:31 | - | |
| 2nd | WALKER, Sean | 02:00 | ROUGHING | MINOR | 17:40 | - | |
| 2nd | Munson,Tayler | 02:00 | ROUGHING | MINOR | 17:40 | - | |
| 2nd | Mullally,John | 02:00 | KNEEING | MINOR | 19:55 | PP | |
| 3rd | BEDNARD, Shane | 02:00 | HOLDING | MINOR | 06:06 | PP | |
| 3rd | BAYLIS, Stephen | 02:00 | ROUGHING | MINOR | 08:33 | - | |
| 3rd | Leiter,Colton | 02:00 | ROUGHING | MINOR | 08:33 | - | |
| 3rd | Munson,Tayler | 02:00 | BOARDING | MINOR | 17:57 | PP | |
| 3rd | McLAIN, Mitch | 02:00 | INTERFERENCE | MINOR | 18:01 | - | |
| 3rd | Erickson,Josh | 02:00 | TRIPPING | MINOR | 18:55 | PP |







