Bowling Green State University Athletics
Northern Mich. vs Bowling Green
01/15/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
4 | 1 | 0 | 5 |
NMU: de Mey, Vincent (1); BGS: Johnson, Max (1); Collin, Chrystopher (1); Dougherty, Evan (1); Kruse, Brandon (1); Cullen, Will (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | BGS |
---|---|---|---|---|---|---|---|
1st | 06:59 | -- | Johnson, Max | Musser, Carson | 0 | 1 | |
1st | 13:18 | -- | Collin, Chrystopher | Scardina, Ethan; Cullen, Will | 0 | 2 | |
1st | 15:33 | -- | Dougherty, Evan | Ford, Connor; Musser, Carson | 0 | 3 | |
1st | 17:41 | -- | Kruse, Brandon | Johnson, Max; Wright, Cameron | 0 | 4 | |
2nd | 11:12 | Power Play | de Mey, Vincent | Nardi, Joseph | 1 | 4 | |
2nd | 18:30 | -- | Cullen, Will | Dop, Eric | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:00 | 05:08 | 00:08 | 0 | 0 | -- |
2 | 05:47 | 07:47 | 02:00 | 1 | 0 | -- |
2 | 09:32 | 11:12 | 01:40 | 6 | 0 | PPG |
3 | 14:48 | 16:48 | 02:00 | 1 | 0 | -- |
 | 05:48 | 8 | 0 | 1/4 |
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:00 | 03:08 | 00:08 | 0 | 0 | -- |
2 | 16:21 | 18:21 | 02:00 | 0 | 0 | -- |
3 | 02:27 | 04:27 | 02:00 | 2 | 0 | -- |
 | 04:08 | 2 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Enns, Colby | 02:00 | Elbowing | MINOR | 03:00 | PP | |
1st | Schneider, Taylor | 02:00 | Hooking | MINOR | 03:08 | PP | |
2nd | Barber, Alex | 02:00 | Hooking | MINOR | 05:47 | PP | |
2nd | Cullen, Will | 02:00 | Hooking | MINOR | 09:32 | PP | |
2nd | Ford, Connor | 02:00 | Roughing after whistle | MINOR | 12:24 | - | |
2nd | Vanderbeck, AJ | 02:00 | Roughing after whistle | MINOR | 12:24 | - | |
2nd | Enns, Colby | 02:00 | Roughing | MINOR | 16:21 | PP | |
3rd | Frye, Alex | 02:00 | Kneeing | MINOR | 02:27 | PP | |
3rd | Lloyd, T.J. | 02:00 | Hitting from behind | MINOR | 14:48 | PP |