Bowling Green State University Athletics
Northern Mich. vs Bowling Green
03/13/2021
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 3 | 5 |
NMU: BGS: Dougherty, Evan (2); Wright, Cameron (1); Scardina, Ethan (1); Barber, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | BGS |
|---|---|---|---|---|---|---|---|
| 1st | 11:48 | -- | Wright, Cameron | Johnson, Max; Kruse, Brandon | 0 | 1 | |
| 1st | 19:21.7 | Power Play | Scardina, Ethan | Craggs, Sam; Cullen, Will | 0 | 2 | |
| 3rd | 03:05 | -- | Dougherty, Evan | Craggs, Sam; Johnson, Max | 0 | 3 | |
| 3rd | 04:42 | -- | Dougherty, Evan | Cullen, Will; Wells, Justin | 0 | 4 | |
| 3rd | 07:40 | Power Play | Barber, Alex | Theocharidis, Tim; Craggs, Sam | 0 | 5 | |
| Â | Â | Â | Â | Â | Â | 0 | 5 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:01 | 17:01 | 02:00 | 3 | 1 | -- |
| 3 | 10:41 | 12:41 | 02:00 | 4 | 0 | -- |
| 3 | 13:52 | 15:52 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 9 | 1 | 0/3 | ||
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:58 | 15:58 | 02:00 | 2 | 0 | -- |
| 1 | 17:40 | 19:22 | 01:42 | 4 | 0 | PPG |
| 1 | 19:22 | 04:22 | 05:00 | 7 | 1 | -- |
| 3 | 05:52 | 07:40 | 01:48 | 2 | 1 | PPG |
| 3 | 16:26 | 18:26 | 02:00 | 3 | 0 | -- |
| Â | 12:30 | 18 | 2 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Loughran, Griffin | 02:00 | Cross Checking | MINOR | 13:58 | PP | |
| 1st | Frye, Alex | 02:00 | Slashing | MINOR | 17:40 | PP | |
| 1st | Van Unen, Michael | 05:00 | Face masking | MAJOR | 19:21.7 | PP | |
| 1st | Van Unen, Michael | 1:00 | Game misconduct | GAMEMISC | 19:21.7 | - | |
| 2nd | Kruse, Brandon | 02:00 | Tripping | MINOR | 15:01 | PP | |
| 3rd | Loughran, Griffin | 02:00 | Slashing | MINOR | 05:52 | PP | |
| 3rd | Pitters, Adam | 02:00 | Roughing | MINOR | 10:41 | PP | |
| 3rd | Barber, Alex | 02:00 | Tripping | MINOR | 13:52 | PP | |
| 3rd | Klee, Garrett | 02:00 | Interference | MINOR | 16:26 | PP |








