Bowling Green State University Athletics
Softball History vs Ohio University from April 21, 1979 - April 15, 2025
Wins
58
Losses
64
Home Record
28-25
Away Record
23-33
Conference Record
37-47
Streak
L7
First Matchup
L 3-11
4/21/1979
Last 10 Matchups
2-8
3/25/2022 - 4/15/2025
Largest Margin of Victory
W 10-0
4/17/2021
Smallest Margin of Victory
W 2-1
4/18/2021
Total Runs
413
Average Runs
3
History from April 21, 1979 - April 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 15 | 2025 | Home Bowling Green, Ohio | L1-10 | |
Tuesday, April 15 | 2025 | Home Bowling Green, Ohio | L4-5 | |
Sunday, May 5 | 2024 | Away Athens, Ohio | L3-9 | |
Sunday, May 5 | 2024 | Away Athens, Ohio | L0-2 | |
Sunday, March 26 | 2023 | Home Bowling Green, OH | (5 inn.) L4-13 | |
Sunday, March 26 | 2023 | Home Bowling Green, OH | L1-6 | |
Friday, March 24 | 2023 | Home Bowling Green, OH | L1-8 | |
Friday, May 13 | 2022 | Neutral Oxford, OH | (10 inn.) W5-3 | |
Friday, March 25 | 2022 | Away Athens, Ohio | W5-3 | |
Friday, March 25 | 2022 | Away Athens, Ohio | L1-2 | |
Sunday, April 18 | 2021 | Away Athens, Ohio | W2-1 | |
Saturday, April 17 | 2021 | Away Athens, Ohio | L0-2 | |
Saturday, April 17 | 2021 | Away Athens, Ohio | (5 inn.) W10-0 | |
Friday, April 16 | 2021 | Away Athens, Ohio | (9 inn.) L3-4 | |
Saturday, March 23 | 2019 | Away Athens, OH | (8 inn.) L7-8 | |
Saturday, March 23 | 2019 | Away Athens, OH | L10-15 | |
Friday, March 22 | 2019 | Away Athens, OH | L2-7 | |
Saturday, May 5 | 2018 | Home Bowling Green, OH | L1-3 | |
Saturday, May 5 | 2018 | Home Bowling Green, OH | L0-4 | |
Friday, May 4 | 2018 | Home Bowling Green, OH | W3-2 | |
Sunday, April 23 | 2017 | Away Athens, OH | (9 inn.) L0-1 | |
Friday, April 21 | 2017 | Away Athens, OH | L1-7 | |
Friday, April 21 | 2017 | Away Athens, OH | L1-4 | |
Saturday, May 7 | 2016 | Home Bowling Green, OH | L3-9 | |
Friday, May 6 | 2016 | Home Bowling Green, OH | L1-3 | |
Friday, May 6 | 2016 | Home Bowling Green, OH | L1-4 | |
Friday, April 17 | 2015 | Home Bowling Green, Ohio | L2-7 | |
Friday, April 17 | 2015 | Home Bowling Green, Ohio | W7-3 | |
Sunday, April 13 | 2014 | Away Athens, Ohio | L2-3 | |
Saturday, April 12 | 2014 | Away Athens, Ohio | L0-6 | |
Wednesday, May 8 | 2013 | Neutral Akron, Ohio | W2-0 | Recap |
Sunday, April 7 | 2013 | Home Bowling Green, Ohio | W3-2 | Recap |
Saturday, April 6 | 2013 | Home Bowling Green, Ohio | L1-5 | Recap |
Friday, March 30 | 2012 | Away Athens, Ohio. | W4-2 | Recap |
Friday, March 30 | 2012 | Away Athens, Ohio. | L1-3 | Recap |
Friday, May 6 | 2011 | Home Bowling Green, Ohio | L2-4 | Recap |
Friday, May 6 | 2011 | Home Bowling Green, Ohio | W4-1 | Recap |
Thursday, May 13 | 2010 | Neutral Akron, Ohio | L1-4 | Recap |
Saturday, April 18 | 2009 | Home Bowling Green, Ohio | W6-4 | Recap |
Saturday, April 18 | 2009 | Home Bowling Green, Ohio | L0-2 | |
Saturday, May 10 | 2008 | Away Akron, Ohio (Firestone Stadium) | (10) L1-2 | Recap |
Friday, May 9 | 2008 | Home Akron, Ohio (Firestone Stadium) | L4-10 | Recap |
Wednesday, May 7 | 2008 | Home Akron, Ohio (Firestone Stadium) | W3-1 | Recap |
Friday, May 2 | 2008 | Away Athens, Ohio | (6) L0-8 | |
Friday, May 2 | 2008 | Away Athens, Ohio | L2-3 | Recap |
Friday, April 6 | 2007 | Away Athens, Ohio | W12-5 | Recap |
Friday, April 6 | 2007 | Away Athens, Ohio | W5-3 | Recap |
Friday, May 12 | 2006 | Away Midland, Mich. (MAC Tournament) | W3-0 | Recap |
Sunday, April 9 | 2006 | Home Bowling Green, Ohio | W3-2 | Recap |
Saturday, April 8 | 2006 | Home Bowling Green, Ohio | (12 L1-3 | Recap |
Saturday, April 23 | 2005 | Away Athens, Ohio | Recap | |
Wednesday, April 2 | 2003 | Home Bowling Green, Ohio | W1-0 | |
Wednesday, April 2 | 2003 | Home Bowling Green, Ohio | W5-0 | Recap |
Sunday, March 9 | 2003 | Away Louisville, Ky. (Louisville Ty.) | W3-0 | Recap |
Sunday, May 5 | 2002 | Away Athens, Ohio | W9-5 | Recap |
Sunday, May 5 | 2002 | Away Athens, Ohio | L5-6 | |
Friday, May 11 | 2001 | Away Athens, OH | W6-1 | Recap |
Tuesday, April 10 | 2001 | Home Bowling Green, Ohio | W3-2 | Recap |
Saturday, May 6 | 2000 | Away Athens, Ohio | L2-4 | Recap |
Saturday, May 6 | 2000 | Away Athens, Ohio | W8-6 | Recap |
Friday, May 5 | 2000 | Away Athens, Ohio | L2-3 | Recap |
Friday, April 17 | 1998 | Away | W4-0 | |
Friday, April 17 | 1998 | Away | L2-9 | |
Saturday, March 28 | 1998 | Home | W2-1 | |
Saturday, March 28 | 1998 | Home | L4-5 | |
Saturday, April 19 | 1997 | Away | W5-2 | |
Saturday, April 19 | 1997 | Away | W6-5 | |
Saturday, April 19 | 1997 | Away | W5-2 | |
Saturday, April 19 | 1997 | Away | W6-5 | |
Friday, April 18 | 1997 | Away | L3-4 | |
Friday, April 18 | 1997 | Away | W7-6 | |
Friday, April 18 | 1997 | Away | L3-4 | |
Friday, April 18 | 1997 | Away | W7-6 | |
Saturday, April 20 | 1996 | Home | W1-0 | |
Saturday, April 20 | 1996 | Home | L4-7 | |
Friday, April 19 | 1996 | Home | L0-5 | |
Friday, April 19 | 1996 | Home | L6-9 | |
Saturday, May 13 | 1995 | Home | L2-3 | |
Saturday, May 13 | 1995 | Home | L2-7 | |
Friday, May 12 | 1995 | Home | W4-1 | |
Friday, May 12 | 1995 | Home | L0-5 | |
Friday, May 6 | 1994 | Away | L0-1 | |
Friday, May 6 | 1994 | Away | L5-6 | |
Saturday, May 8 | 1993 | Home | W9-4 | |
Saturday, May 8 | 1993 | Home | W8-3 | |
Friday, May 7 | 1993 | Home | W4-2 | |
Friday, May 7 | 1993 | Home | W8-1 | |
Saturday, April 11 | 1992 | Home | W2-1 | |
Saturday, April 11 | 1992 | Home | W3-0 | |
Friday, April 10 | 1992 | Home | W3-2 | |
Friday, April 10 | 1992 | Home | W4-0 | |
Saturday, April 28 | 1990 | Away | W2-0 | |
Saturday, April 28 | 1990 | Away | L2-7 | |
Friday, April 27 | 1990 | Away | W5-1 | |
Friday, April 27 | 1990 | Away | W3-1 | |
Saturday, April 2 | 1988 | Home | W3-0 | |
Saturday, April 2 | 1988 | Home | W5-0 | |
Friday, April 1 | 1988 | Home | W5-3 | |
Friday, April 1 | 1988 | Home | W1-0 | |
Saturday, April 25 | 1987 | Away | W2-0 | |
Saturday, April 25 | 1987 | Away | W5-2 | |
Saturday, May 10 | 1986 | Neutral | L2-3 | |
Saturday, April 19 | 1986 | Home | W4-1 | |
Saturday, April 19 | 1986 | Home | L2-3 | |
Saturday, April 6 | 1985 | Away | L0-5 | |
Saturday, April 6 | 1985 | Away | L1-6 | |
Monday, April 30 | 1984 | Away | L3-5 | |
Monday, April 30 | 1984 | Away | L4-10 | |
Monday, April 30 | 1984 | Away | L3-5 | |
Monday, April 30 | 1984 | Away | L4-10 | |
Friday, March 23 | 1984 | Neutral | L7-9 | |
Friday, March 23 | 1984 | Neutral | L7-9 | |
Wednesday, March 21 | 1984 | Neutral | W5-4 | |
Wednesday, March 21 | 1984 | Neutral | W5-4 | |
Wednesday, April 20 | 1983 | Home | W1-0 | |
Wednesday, April 20 | 1983 | Neutral | L0-4 | |
Saturday, May 1 | 1981 | Neutral | W3-2 | |
Friday, May 2 | 1980 | Neutral | W6-5 | |
Friday, May 2 | 1980 | Neutral | W9-8 | |
Thursday, April 17 | 1980 | Home | L1-4 | |
Thursday, April 17 | 1980 | Home | W4-1 | |
Friday, May 4 | 1979 | Neutral | L4-6 | |
Saturday, April 21 | 1979 | Away | L3-11 |
Win
Loss
SB: First Pitch Dinner Recap (Jan. 11, 2024)
Wednesday, January 24
BGSU-CMU Softball Highlights (May 13, 2022)
Saturday, May 14
BGSU In The Nest : Nikki and Alex Sorgi (Softball)
Wednesday, May 08
BG Softball Beats Akron in Game 1 on Senior Day 4.27
Saturday, April 27