Bowling Green State University Athletics
Women's Basketball History vs Kent State University from January 26, 1974 - March 5, 2025
 Wins 
63
 Losses 
39
 Home Record 
34-14
 Away Record 
23-23
 Conference Record 
51-31
 Streak 
W1
 First Matchup 
W 77-30
1/26/1974
 Last 10 Matchups 
7-3
2/29/2020 - 3/5/2025
 Largest Margin of Victory 
 W 77-30
1/26/1974
 Smallest Margin of Victory 
 W 80-79
2/10/2021
 Total Points
7553
 Average Points
74
History from January 26, 1974 - March 5, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, March 5 | 2024-25 | Home Bowling Green, Ohio  | W84-61  | |
| Wednesday, January 1 | 2024-25 | Away Kent, Ohio  | L71-81  | |
| Saturday, January 27 | 2023-24 | Home Bowling Green, Ohio  | L74-82  | |
| Saturday, February 11 | 2022-23 | Away Kent, Ohio  | W75-69  | |
| Saturday, January 21 | 2022-23 | Home Bowling Green, Ohio  | W66-57  | |
| Wednesday, March 2 | 2021-22 | Home Bowling Green, Ohio  | W69-60  | |
| Monday, February 21 | 2021-22 | Away Kent, Ohio  | W77-67  | |
| Wednesday, March 3 | 2020-21 | Home Bowling Green, Ohio  | W82-65  | |
| Wednesday, February 10 | 2020-21 | Away Kent, Ohio  | (OT) W80-79  | |
| Saturday, February 29 | 2019-20 | Home Bowling Green, OH  | (2-OT) L86-96  | |
| Wednesday, February 5 | 2019-20 | Away Kent, OH  | L47-61  | |
| Monday, March 11 | 2018-19 | Away Kent, OH  | L62-86  | |
| Saturday, March 2 | 2018-19 | Home Bowling Green, OH  | W62-49  | |
| Saturday, February 16 | 2018-19 | Away Kent, OH  | L73-77  | |
| Wednesday, January 31 | 2017-18 | Away Kent, OH  | L57-81  | |
| Wednesday, January 17 | 2017-18 | Home Bowling Green, OH  | W60-50  | |
| Wednesday, February 22 | 2016-17 | Home Bowling Green, OH  | L60-70  | |
| Saturday, January 28 | 2016-17 | Away Kent, OH  | L78-80  | |
| Saturday, February 20 | 2015-16 | Away Kent, Ohio  | W65-55  | |
| Saturday, January 23 | 2015-16 | Home Bowling Green, Ohio  | W71-49  | |
| Saturday, February 21 | 2014-15 | Home Bowling Green, OH  | L58-62  | |
| Saturday, January 10 | 2014-15 | Away Kent, OH  | L48-55  | |
| Thursday, February 27 | 2013-14 | Home Bowling Green, OH  | W82-38  | |
| Thursday, January 9 | 2013-14 | Away Kent, OH  | W58-39  | |
| Saturday, March 9 | 2012-13 | Home Bowling Green, OH  | W76-35  | Recap | 
| Wednesday, March 6 | 2012-13 | Away Kent, OH  | W51-43  | Recap | 
| Thursday, January 10 | 2012-13 | Home Bowling Green, OH  | W69-33  | Recap | 
| Tuesday, February 28 | 2011-12 | Away Kent, Ohio  | W91-48  | Recap | 
| Wednesday, January 4 | 2011-12 | Home Bowling Green, Ohio  | W76-57  | Recap | 
| Saturday, February 26 | 2010-11 | Home Bowling Green, Ohio  | W80-59  | Recap | 
| Saturday, January 15 | 2010-11 | Away Kent, Ohio  | L43-44  | Recap | 
| Saturday, February 27 | 2009-10 | Home Bowling Green, OH  | W69-55  | Recap | 
| Saturday, January 16 | 2009-10 | Away Kent, OH  | W89-61  | Recap | 
| Saturday, February 28 | 2008-09 | Home Bowling Green, Ohio  | W61-54  | Recap | 
| Wednesday, January 7 | 2008-09 | Away Kent, Ohio  | W77-71  | Recap | 
| Tuesday, March 11 | 2007 | Home Cleveland, Ohio - Quicken Loans Arena  | W85-57  | Recap | 
| Wednesday, February 20 | 2007 | Home Bowling Green, Ohio  | W76-68  | Recap | 
| Wednesday, January 16 | 2007 | Away Kent, Ohio  | W90-64  | Recap | 
| Tuesday, February 20 | 2006 | Away Kent, Ohio  | W89-66  | Recap | 
| Wednesday, January 10 | 2006 | Home Bowling Green, Ohio  | W74-52  | Recap | 
| Saturday, March 11 | 2005 | Neutral Cleveland, Ohio   | W64-39  | Recap | 
| Wednesday, February 22 | 2005 | Home Bowling Green, Ohio (Senior Night)  | W62-50  | Recap | 
| Saturday, January 14 | 2005 | Away Kent, Ohio  | W61-58  | Recap | 
| Saturday, March 12 | 2004 | Neutral Cleveland, Ohio   | W81-75  | Recap | 
| Wednesday, January 26 | 2004 | Away Kent, OH  | L53-62  | Recap | 
| Saturday, February 21 | 2003 | Home Bowling Green, Ohio  | L62-71  | Recap | 
| Saturday, March 1 | 2002 | Away Kent, Ohio  | L61-82  | Recap | 
| Wednesday, January 23 | 2001 | Away Kent, Ohio  | L62-82  | Recap | 
| Wednesday, January 2 | 2001 | Home Bowling Green, Ohio  | L60-74  | Recap | 
| Saturday, February 3 | 2000 | Home Bowling Green, Ohio  | L64-80  | Recap | 
| Monday, January 22 | 2000 | Away Kent, Ohio  | L55-92  | Recap | 
| Monday, January 17 | 1999 | Away Kent, Ohio  | L84-106  | Recap | 
| Sunday, January 2 | 1999 | Home Bowling Green, Ohio  | L62-81  | Recap | 
| Thursday, February 4 | 1998 | Away Kent, OH  | L60-91  | |
| Saturday, February 14 | 1997 | Home Bowling Green, OH  | L58-72  | |
| Wednesday, January 14 | 1997 | Away Kent, OH  | L85-88  | |
| Wednesday, February 12 | 1996 | Home Bowling Green, OH  | W87-77  | |
| Wednesday, January 15 | 1996 | Away Kent, OH  | L56-80  | |
| Saturday, February 3 | 1995 | Away Kent, OH  | L66-91  | |
| Saturday, January 6 | 1995 | Home Bowling Green, OH  | L73-92  | |
| Saturday, February 4 | 1994 | Away Kent, OH  | L88-96  | |
| Saturday, January 7 | 1994 | Home Bowling Green, OH  | L69-79  | |
| Friday, March 11 | 1993 | Neutral Columbus, OH  | W70-61  | |
| Saturday, February 5 | 1993 | Away Kent, OH  | W102-92  | |
| Saturday, January 8 | 1993 | Home Bowling Green, OH  | W108-91  | |
| Saturday, March 13 | 1992 | Neutral Columbus, OH  | W96-68  | |
| Saturday, February 13 | 1992 | Home Bowling Green, OH  | W81-78  | |
| Saturday, January 16 | 1992 | Away Kent, OH  | L94-99  | |
| Friday, March 13 | 1991 | Neutral Detroit, MI  | (2-OT) L103-106  | |
| Saturday, February 22 | 1991 | Away Kent, OH  | W91-83  | |
| Saturday, January 25 | 1991 | Home Bowling Green, OH  | W105-83  | |
| Saturday, February 23 | 1990 | Home Bowling Green, OH  | W121-93  | |
| Saturday, January 26 | 1990 | Away Kent, OH  | W106-98  | |
| Saturday, March 3 | 1989 | Away Kent, OH  | W79-67  | |
| Wednesday, January 3 | 1989 | Home Bowling Green, OH  | W91-65  | |
| Wednesday, February 8 | 1988 | Home Bowling Green, OH  | W104-85  | |
| Wednesday, January 11 | 1988 | Away Kent, OH  | W109-74  | |
| Saturday, February 27 | 1987 | Home Bowling Green, OH  | W88-66  | |
| Saturday, January 30 | 1987 | Away Kent, OH  | W109-96  | |
| Friday, March 6 | 1986 | Neutral Toledo, OH  | W71-66  | |
| Saturday, February 14 | 1986 | Away Kent, OH  | W69-68  | |
| Saturday, January 17 | 1986 | Home Bowling Green, OH  | W95-85  | |
| Saturday, February 22 | 1985 | Home Bowling Green, OH  | W92-82  | |
| Saturday, January 25 | 1985 | Away Kent, OH  | W62-61  | |
| Sunday, March 3 | 1984 | Away Kent, OH  | L65-67  | |
| Wednesday, January 2 | 1984 | Home Bowling Green, OH  | W70-65  | |
| Wednesday, February 8 | 1983 | Home Bowling Green, OH  | W79-52  | |
| Wednesday, January 11 | 1983 | Away Kent, OH  | L62-81  | |
| Wednesday, February 16 | 1982 | Away Kent, OH  | (OT) W70-69  | |
| Wednesday, January 19 | 1982 | Home Bowling Green, OH  | W53-47  | |
| Friday, February 19 | 1981 | Neutral Muncie, IN  | L68-70  | |
| Wednesday, February 3 | 1981 | Home Bowling Green, OH  | W84-64  | |
| Saturday, January 31 | 1980 | Away Kent, OH  | L63-91  | |
| Friday, January 2 | 1980 | Home Bowling Green, OH  | L62-80  | |
| Wednesday, November 28 | 1979 | Home Bowling Green, OH  | L62-82  | |
| Saturday, January 20 | 1978 | Away Kent, OH  | L42-76  | |
| Saturday, January 21 | 1977 | Home Bowling Green, OH  | L72-73  | |
| Saturday, January 22 | 1976 | Away Kent, OH  | W67-48  | |
| Saturday, January 24 | 1975 | Home Bowling Green, OH  | W51-42  | |
| Thursday, February 27 | 1974 | Neutral Ada, OH  | W69-34  | |
| Saturday, January 25 | 1974 | Away Kent, OH  | W77-39  | |
| Saturday, January 26 | 1973 | Home Bowling Green, OH  | W77-30  | |
 Win 
 Loss 
BG WBB : Postgame Interviews 10.24
Saturday, October 25
Amy Velasco, Lexi Fleming, & Coach Chmiel Postgame Interview (Mar. 5, 2025)
Thursday, March 06
Paige Kohler, Coach Chmiel, & Amy Velasco Postgame Interview (Feb. 26, 2025)
Thursday, February 27
In the Paint: Lexxus Graham-Blincoe
Wednesday, February 26













