Michigan Tech vs Bowling Green
11/05/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
2 | 2 | 2 | 6 |
MTU: Russell, Trevor (1); BG: Scardina, Ethan (1); Pitters, Adam (1); Swankler, Austen (1); Burke, Nathan (1); Schneider, Taylor (1); Grant, Jaden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | BG |
---|---|---|---|---|---|---|---|
1st | 14:09 | -- | Russell, Trevor | Ganie, Logan; Pietila, Logan | 1 | 0 | |
1st | 18:00 | Power Play | Scardina, Ethan | O'Hara, Ryan; Gresock, Chase | 1 | 1 | |
1st | 18:11 | -- | Pitters, Adam | Schneider, Taylor; Barber, Alex | 1 | 2 | |
2nd | 01:35 | -- | Swankler, Austen | Gresock, Chase; Wozney, Ben | 1 | 3 | |
2nd | 12:28 | Power Play | Burke, Nathan | Vinnell, Zach; Krieger, Brayden | 1 | 4 | |
3rd | 13:47 | Short Handed | Schneider, Taylor | Barber, Alex; Coyle, Max | 1 | 5 | |
3rd | 17:19 | Power Play | Grant, Jaden | Krieger, Brayden; Coyle, Max | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:57 | 13:57 | 02:00 | 3 | 0 | -- |
1 | 18:21 | 00:46 | 02:25 | 1 | 0 | -- |
2 | 02:46 | 03:21 | 00:35 | 2 | 0 | -- |
2 | 12:58 | 14:58 | 02:00 | 0 | 0 | -- |
3 | 07:27 | 09:27 | 02:00 | 0 | 0 | -- |
3 | 13:38 | 15:38 | 02:00 | 0 | 1 | -- |
 | 10:60 | 6 | 1 | 0/6 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:09 | 18:00 | 00:51 | 1 | 0 | PPG |
2 | 11:15 | 12:28 | 01:13 | 1 | 0 | PPG |
2 | 18:23 | 00:23 | 02:00 | 3 | 0 | -- |
3 | 01:41 | 03:41 | 02:00 | 0 | 0 | -- |
3 | 05:12 | 07:12 | 02:00 | 1 | 0 | -- |
3 | 16:06 | 17:19 | 01:13 | 4 | 0 | PPG |
 | 09:17 | 10 | 0 | 3/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Scardina, Ethan | 02:00 | Hooking | MINOR | 11:57 | PP | |
1st | Saretsky, Parker | 02:00 | Cross Checking | MINOR | 17:09 | PP | |
1st | Pitters, Adam | 05:00 | Contact to the head | MAJOR | 18:21 | PP | |
2nd | Pietila, Logan | 02:00 | Interference | MINOR | 00:46 | PP | |
2nd | Crespi, Jake | 02:00 | Interference | MINOR | 11:15 | PP | |
2nd | Barber, Alex | 02:00 | Tripping | MINOR | 12:58 | PP | |
2nd | Bronte, Tyrone | 02:00 | Faceoff violation | MINOR | 18:23 | PP | |
3rd | Crespi, Jake | 02:00 | Holding | MINOR | 01:41 | PP | |
3rd | Kukkonen, Trevor | 02:00 | Boarding | MINOR | 05:12 | PP | |
3rd | Norris, Dalton | 02:00 | Slashing | MINOR | 07:27 | PP | |
3rd | Swankler, Austen | 02:00 | Roughing | MINOR | 13:38 | PP | |
3rd | Pietila, Jed | 02:00 | Hooking | MINOR | 16:06 | PP | |
3rd | O'Connell, Ryan | 02:00 | Roughing | MINOR | 18:05 | PP | |
3rd | Schneider, Taylor | 02:00 | Roughing | MINOR | 18:05 | PP |