Bowling Green State University Athletics
Bowling Green vs Duquesne
January 04, 2000 | Volleyball
Sept. 4, 1999
Bowling Green vs Duquesne (Sep 4, 1999 at Pittsburgh, Pa.)
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Greig, Heather...... 3| 1 1 6 .000| 39| 0 0| 0| 6| 0 2 0| 2
7 Lewis, Melissa...... 3| 15 5 31 .323| 1| 2 0| 6| 7| 0 1 2| 0
8 Robinson, Shyann.... 3| 4 1 19 .158| 0| 0 2| 0| 3| 0 1 0| 0
9 Pesorda, Kris....... 3| 11 5 26 .231| 1| 0 1| 3| 11| 0 2 0| 0
10 Papageorgiou, JoAnna 3| 11 3 20 .400| 0| 0 2| 3| 8| 1 3 1| 0
11 Kemerer, Lori....... 2| 2 2 15 .000| 0| 1 2| 0| 5| 0 2 0| 0
1 Yeo, Kate........... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Vorst, Amber........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Rommeck, Caty....... 1| 2 1 9 .111| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 18 126 .222| 41| 3 8| 12| 41| 1 12 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 41 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 22 5 46 .370 Bowling Green....... 13 13 11 3-1
3 10 8 39 .051 Duquesne............ 15 15 15 4-0
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Buckman, Heather.... 3| 10 6 32 .125| 0| 4 1| 0| 3| 0 2 0| 0
3 Lemonias, Sherene... 3| 5 4 18 .056| 4| 0 0| 0| 9| 0 1 0| 0
6 St. Bernard, Andrea. 3| 8 2 20 .300| 0| 0 0| 0| 6| 2 2 1| 0
11 Buhrow, Mindy....... 3| 6 4 25 .080| 0| 1 1| 3| 9| 0 2 0| 0
12 Ball, Anita......... 3| 19 5 35 .400| 1| 1 1| 0| 10| 0 3 0| 0
13 Troller, Ellen...... 3| 2 1 7 .143| 41| 6 3| 0| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 50 22 137 .204| 46| 12 6| 3| 45| 2 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 46 .152 Site: Pittsburgh, Pa. (A.J. Palumbo Center)
2 25 9 54 .296 Date: Sep 4, 1999 Attend: 125 Time: 1:23
3 13 8 37 .135 Referees: Robin Lamott, Ed Thornburgh




.png&type=webp)






