Bowling Green State University Athletics
Oct. 27 - Eastern Michigan 3, at BGSU 2
January 04, 2000 | Volleyball
Oct. 27, 1999
The visiting Eagles used solid team defense to hand the Falcons a five-game defeat (16-14, 10-15, 15-9, 14-16, 15-8) at Anderson Arena. The loss snapped BG's eight-match winning streak.
Trailing, 13-8, in game one, the Brown and Orange reeled off six-straight points, and it appeared that BG had garnered the game-winning kill when Heather Greig's second-ball attack landed on the EMU side of the net. But, Greig was called for a ball-handling error, and the Eagles reeled off the next three points for the win.
Both teams received stellar performances from a number of individuals. The Falcons' Melissa Lewis, for the 20th time in 23 matches, led the team in kills, with 28 on the night. She also had 16 digs, six blocks and three service aces.
Two teammates -- JoAnna Papageorgiou and Amber Vorst -- joined Lewis in double digits in kills. "Pop" had 12 kills and hit a team-high .303, while Vorst had 11 kills and hit .300. Vorst led the Falcons with 19 digs, and had two solo blocks among her three total rejections.
Both Greig and Kate Yeo had 15 digs, while Caty Rommeck came off the bench to lead BG with eight total blocks.
EMU's Jill Hutton had a match-high 29 kills, adding nine blocks. Teammate Sara Schaub had 27 kills and 23 digs on the evening, while setter Camila Olaio had 68 assists, 26 digs and six service aces. Eastern had a total of 104 digs on the night, with five players in double figures in that category.
Eastern Michigan vs Bowling Green
Bowling Green Volleyball 1999
Eastern Michigan vs Bowling Green (Oct 27, 1999 at Bowling Green, Ohio)
Eastern Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Olaio, Camila....... 5| 6 1 16 .313| 68| 6 5| 0| 26| 0 3 0| 1
4 Atkins, Lucy........ 5| 0 0 0 .000| 0| 3 1| 0| 9| 0 0 0| 0
6 Huffman, Courtney... 5| 5 4 22 .045| 6| 0 1| 1| 16| 0 1 0| 0
7 Simpson, Karen...... 5| 16 8 50 .160| 0| 2 2| 4| 18| 1 1 0| 0
8 Schaub, Sara........ 5| 27 11 67 .239| 0| 1 2| 1| 23| 0 4 0| 0
12 Hutton, Jill........ 5| 29 11 59 .305| 1| 1 1| 0| 12| 3 6 0| 0
3 Black, Angie........ 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Heuker, Julie....... 5| 5 4 17 .059| 3| 0 0| 0| 0| 1 3 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 88 39 231 .212| 78| 13 12| 10|104| 5 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 25 12 70 .186 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 11 60 .150 Eastern Michigan.... 16 10 15 14 15 14-8, 6-5 MAC
3 16 5 37 .297 Bowling Green....... 14 15 9 16 8 14-9, 7-4 MAC
4 17 8 44 .205
5 10 3 20 .350
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Yeo, Kate........... 5| 0 0 1 .000| 0| 1 0| 3| 15| 0 0 0| 0
3 Greig, Heather...... 5| 1 1 6 .000| 51| 1 1| 0| 15| 0 3 0| 3
6 Vorst, Amber........ 5| 11 2 30 .300| 0| 2 2| 4| 19| 2 1 0| 0
7 Lewis, Melissa...... 5| 28 7 84 .250| 0| 3 1| 1| 16| 1 5 1| 0
9 Pesorda, Kris....... 5| 6 3 19 .158| 5| 1 2| 4| 7| 0 3 0| 0
11 Kemerer, Lori....... 2| 2 2 14 .000| 0| 0 0| 0| 4| 0 4 0| 0
4 Shepherd, Chris..... 2| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
5 Becker, Natalie..... 2| 0 0 0 .000| 4| 0 0| 0| 2| 0 0 0| 0
10 Papageorgiou, JoAnna 4| 12 2 33 .303| 3| 0 4| 0| 8| 0 2 0| 0
12 Rommeck, Caty....... 5| 7 6 33 .030| 2| 0 0| 0| 3| 2 6 1| 0
14 Davis, Krista....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 23 221 .199| 65| 10 10| 13| 90| 5 24 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 21 6 62 .242 Site: Bowling Green, Ohio (Anderson Arena)
2 18 4 58 .241 Date: Oct 27, 1999 Attend: 344 Time: 2:34
3 13 7 40 .150 Referees: Dan Apol, Jim Sagenich
4 11 3 40 .200
5 4 3 21 .048




.png&type=webp)






