Bowling Green State University Athletics
Oct. 9 - at BGSU 3, Ohio 0
January 04, 2000 | Volleyball
Oct. 9, 1999
Earning over one-third of its points on service aces, the Falcons recorded a three-game win (15-5, 15-11, 15-3) over visiting Ohio.
The Brown and Orange, playing in front of nearly 20 former BGSU greats on Homecoming Weekend, tied a school mark with 17 aces in the sweep. The Falcons matched the record set by many of the players in attendance, as the old record was set vs. Tennessee on Oct. 15, 1988. Most of the 1989 Mid-American Conference championship team was in the crowd Saturday night.
BG's service ace total broke the school record for a three-game match. The Falcons had 16 aces in a three-game win over Auburn on Sept. 8, 1987.
Lori Kemerer and Heather Greig had five aces apiece to pace the Falcons. Caty Rommeck led the Falcons with 10 kills and a hitting percentage of .615, while Melissa Lewis had a match-high 10 digs. Rommeck added a match-best total of five blocks on the evening.
Amber Merrill and Katie Mullen had 11 kills apiece for the Bobcats.
The Falcons conclude a four-match homestand with contests against Toledo next Friday (Oct. 15) and Central Michigan Saturday (Oct. 16). First serve for both matches is set for 7:00 p.m. at Anderson Arena.
Ohio vs Bowling Green
Bowling Green Volleyball 1999
Ohio vs Bowling Green (Oct 9, 1999 at Bowling Green, Ohio)
Ohio | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Koval, Kristen...... 3| 3 6 14 -.214| 1| 0 1| 1| 4| 0 2 0| 0
2 Merrill, Amber...... 3| 11 3 26 .308| 1| 1 1| 5| 7| 0 4 1| 0
6 Autrey, Vicky....... 3| 1 0 2 .500| 24| 0 1| 0| 3| 0 1 0| 1
9 Arnoldink, Leslie... 3| 1 4 8 -.375| 0| 0 1| 3| 2| 0 2 0| 0
12 Mullen, Katie....... 3| 11 3 25 .320| 0| 0 0| 3| 6| 0 2 1| 0
15 Whitfield, Kristina. 3| 2 1 10 .100| 0| 2 3| 1| 5| 1 1 0| 0
3 Autrey, Becky....... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
4 Waugaman, Val....... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
5 Binegar, Tracy...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 McColl, Lori........ 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Gil, Michelle....... 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
13 Hoyt, Megan......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Harshbarger, Tara... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 17 86 .140| 29| 3 8| 17| 30| 1 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 6 38 .158 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 29 .103 Ohio................ 5 11 3 6-12, 0-6 MAC
3 8 5 19 .158 Bowling Green....... 15 15 15 9-8, 3-3 MAC
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Yeo, Kate........... 3| 0 0 0 .000| 1| 2 0| 0| 6| 0 0 0| 1
3 Greig, Heather...... 3| 3 0 4 .750| 17| 5 0| 0| 3| 0 0 0| 1
6 Vorst, Amber........ 3| 2 2 13 .000| 0| 1 0| 0| 6| 0 1 0| 0
7 Lewis, Melissa...... 3| 6 3 21 .143| 3| 2 1| 2| 10| 0 1 0| 0
9 Pesorda, Kris....... 3| 8 3 13 .385| 4| 0 0| 1| 3| 0 3 0| 0
11 Kemerer, Lori....... 3| 3 1 13 .154| 0| 5 0| 0| 4| 1 3 0| 0
5 Becker, Natalie..... 3| 1 0 2 .500| 7| 2 1| 0| 3| 0 0 0| 1
8 Robinson, Shyann.... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Rommeck, Caty....... 3| 10 2 13 .615| 0| 0 0| 0| 1| 1 4 1| 0
13 Gamby, Kristin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Davis, Krista....... 3| 1 1 2 .000| 0| 0 0| 0| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 12 82 .268| 32| 17 2| 3| 37| 3 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 3 36 .306 Site: Bowling Green, Ohio (Anderson Arena)
2 13 8 33 .152 Date: Oct 9, 1999 Attend: 228 Time: 1:11
3 7 1 13 .462 Referees: John Walton, Carol Thomas
NEXT BGSU MATCH: Fri., Oct. 15, vs. Toledo - 7 pm
BGSU's total of 17 service aces ties the school
record and sets a school record for a three-
game match




.png&type=webp)






