Bowling Green State University Athletics
BGSU Hockey Players In The Pros
November 22, 2000 | Ice Hockey
April 11, 2001
National Hockey League
NAME Team Games Goals Assists Points PIM +/-
Rob Blake Los Angeles 54 17 32 49 69 -8 9-PPG, 1-GWG
Colorado 13 2 8 10 8 +11 1-PPG, 1-GWG
Aris Brimanis NY Islanders 56 0 8 8 26 -12
Dan Bylsma Anaheim 82 1 9 10 22 -12
Kevin Dahl Columbus 4 0 0 0 2 +1
Greg de Vries Colorado 79 5 12 17 51 +23
Nelson Emerson Los Angeles 78 11 11 22 54 -13 1-GWG
Garry Galley NY Islanders 56 6 14 20 59 -4 4-PPG
Brian Holzinger Tampa Bay 70 11 25 36 64 -9 2-GWG, 3-PPG
Mike Johnson Tampa Bay 64 11 27 38 38 -10 3-PPG, 1-SHG
Phoenix 12 2 3 5 4 E 1-PPG
Ken Klee Washington 54 2 4 6 60 -5
Peter Ratchuk Florida 8 0 0 0 0 -1
Todd Reirden St. Louis 38 2 4 6 43 -2 1-PPG
American Hockey League
NAME Team Games Goals Assists Points PIM +/-
Chad Ackerman Kentucky 4 0 0 0 4 +1
Quinn Fair Lowell 8 0 1 1 8 -2
Mike Hall Lowell 3 0 0 0 2 E
Providence 18 3 5 8 6 -7 1-PPG
Tom Lawson Cincinnati 1, 0-0-0, 2.58, .900
Kelly Perrault Hershey 7 1 2 3 12 -2
Peter Ratchuk Louisville 64 5 13 18 85 -22 1-PPG, 1-GWG
Todd Reirden Worcester 7 2 6 8 20 +5 1-SHG, 1-GWG
Doug Schueller Louisville 11 1 4 5 11 -7
Shawn Timm Cincinnati 1, 0-0-0, 0.00, 1.000
International Hockey League
NAME Team Games Goals Assists Points PIM +/-
Kevin Dahl Chicago 40 0 4 4 29 -6
Matt Eldred Milwaukee 24 0 3 3 33 -2
Mike Hall Grand Rapids 5 1 0 1 0 -2
Brett Harkins Houston 51 10 39 49 31 -6 1-PPG, 1-GWG
Michael Jones Detroit 47 5 13 18 31 -8 2-GWG
Sean Pronger Manitoba 49 11 9 20 58 +10 1-PPG, 1-SHG, 4-GWG
East Coast Hockey League
NAME Team Games Goals Assists Points PIM +/-
Chad Ackerman Richmond 32 1 13 14 26 +5 1-GWG
Trenton 4 0 3 3 4 -1
B.J. Adams Toledo 69 2 14 16 110 +14 2-PPG
Craig Desjarlais New Orleans 1 0 0 0 0 E
Toledo 2 0 0 0 0 E
Adam Edinger New Orleans 58 31 45 76 63 +16 17-PPG, 6-GWG, 2-SHG
Ryan Fultz New Orleans 43 21 29 50 16 +18 5-PPG, 6-GWG
Mike Hall Trenton 49 15 31 46 39 +11 5-PPG, 2-SHG, 3-GWG
Zach Ham South Carolina 69 8 14 22 53 -3 1-PPG, 1-SHG
Brad Holzinger Dayton 66 20 39 59 77 +10 7-PPG, 1-SHG, 2-GWG
Louis Mass Pensacola 3 0 1 1 2 -1
Dan Price Dayton 17 6 5 11 46 +5
Shawn Timm Birmingham 1 0-1-0, 12.39, .769
Curtis Valentine Pensacola 3 1 0 1 0 -1
Central Hockey League
NAME Team Games Goals Assists Points PIM +/-
Chris Bonvie Indianapolis 1 0 0 0 0 E
Fayetteville 12 0 2 2 2 -5
Indianapolis 1 0 0 0 0 E
West Coast Hockey League
NAME Team Games Goals Assists Points PIM +/-
Quinn Fair Bakersfield 61 7 11 18 62 -24 4-PPG
Glen Mears Bakersfield 58 1 13 14 83 +1
Western Professional Hockey League
NAME Team Games Goals Assists Points PIM +/-
Brandon Carper Lubbock 71 11 38 49 72 +44 2-PPG, 2-GWG
Jason Clark San Angelo 70 17 33 50 58 -17 1-PPG, 5-GWG
Dan Price Austin 50 29 34 63 73 +36 5-GWG, 5-PPG, 1-SHG
United Hockey League
NAME Team Games Goals Assists Points PIM +/-
Craig Desjarlais Knoxville 35 2 6 8 23 -3
Matt Eldred Quad City 3 0 1 1 8 E
Kelly Perrault Quad City 61 14 46 60 106 +26 6-PPG, 4-GWG
Matt Ruchty Binghamton 68 15 20 35 322 -7 12-PPG, 1-GWG
Tom Lawson Knoxville 35, 10-16-2, 3.48, .899
Europe
NAME Team Games Goals Assists Points PIM +/-
Matt Eldred Manchester Storm/BISL NA
Todd Kelman Belfast Giants/BISL NA
To search for a specific player please check the Hockey Database.
Highlights from our win against Eastern!
Friday, May 01
Gymnastics Highlights (Mar. 16, 2026)
Friday, May 01
Men's Golf Highlights!
Friday, May 01
BGSU Tennis Highlights!
Friday, May 01








