Bowling Green State University Athletics
BGSU vs. Marist
December 16, 2000 | Men's Basketball
Dec. 16, 2000
Quoting Dan Dakich: "Marist was much quicker to the ball and they played a great game. They outworked us inside."
"Janisius was outstanding. He came to battle."
"They did a great job of controlling the tempo."
"We didn't have any flow offensively or defensively."
Bowling Green vs Marist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Marist
12/16/00 7:30 p.m. at McCann Center (Poughkeepsie, NY)
--------------------------------------------------------------------------------
VISITORS: Bowling Green 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JACKSON, Trent f 3-5 0-1 3-5 0 2 2 2 9 0 3 0 0 18
52 KLASSEN, Brent f 2-4 0-1 0-0 0 1 1 2 4 1 2 0 0 17
45 NETTER, Kevin c 3-4 0-0 0-0 0 2 2 2 6 0 2 0 0 11
24 RYAN, Cory g 2-5 2-3 2-2 1 1 2 3 8 0 0 0 0 32
32 PARDON, Brandon g 1-4 0-0 2-2 1 3 4 2 4 6 7 0 1 39
02 ALMANSON, Josh 4-4 1-1 0-0 1 0 1 1 9 0 0 0 1 19
05 MATTOX, Jabari 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
14 MATELA, Len 7-12 0-0 4-5 5 8 13 0 18 1 3 0 1 36
20 MCLEOD, Keith 5-13 1-5 0-0 0 4 4 3 11 1 3 0 0 23
TEAM ........................................ 1 3 4
TOTALS 27-53 4-11 11-14 9 24 33 15 69 9 20 0 3 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 15-23 65.2% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 78.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Marist 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 SMITH, Rick f 2-7 0-1 4-5 3 1 4 1 8 4 0 1 0 31
33 SAMUELS, Drew f 7-13 0-0 2-2 4 4 8 3 16 3 2 0 0 28
34 JANISIUS, Marius c 9-9 0-0 1-1 4 13 17 2 19 0 4 1 0 32
10 WHITTENBERG, Sherman g 3-9 3-8 3-4 0 0 0 2 12 4 1 0 4 22
11 KENNEDY, Sean g 4-10 2-4 1-1 1 2 3 2 11 10 4 0 4 37
00 YOUNG, Dennis 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 6
02 VALE, Donald 2-3 0-0 1-1 0 0 0 1 5 0 1 0 0 10
20 EPPEHIMER, Nick 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 3
21 SONNE, Blake 4-8 4-8 0-0 0 0 0 1 12 1 1 0 1 26
50 TULLIS, Matt 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 5
TEAM ........................................ 0 0 0
TOTALS 32-66 10-24 12-14 12 20 32 16 86 22 13 3 9 200
TOT-FG 1stH: 32-66 48.5% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 10-24 41.7% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 12-14 85.7% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 87.5% 0
--------------------------------------------------------------------------------
OFFICIALS: Madigan, Adams, Gialel
TECHNICAL FOULS:
Bowling Green - none
Marist - none
ATTENDANCE: 2292
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 28 41 69
Marist 41 45 86









