Bowling Green State University Athletics
Kent State 71, Bowling Green 64
March 08, 2001 | Men's Basketball
March 8, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Kent State
3/8/01 7:00 PM EST at Gund Arena, Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Bowling Green (15-14,10-8)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JACKSON, Trent f 0-2 0-0 0-0 0 2 2 3 0 1 0 0 0 16
52 KLASSEN, Brent f 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
14 MATELA, Len c 10-15 0-0 3-3 3 5 8 3 23 0 1 0 1 40
20 MCLEOD, Keith g 8-18 1-5 10-13 1 3 4 3 27 0 3 0 1 40
32 PARDON, Brandon g 0-3 0-1 1-2 0 3 3 4 1 3 3 0 0 40
02 ALMANSON, Josh 1-1 0-0 2-2 2 2 4 1 4 1 0 0 0 18
15 GERKEN, Kris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
24 RYAN, Cory 0-3 0-3 2-2 0 2 2 4 2 2 1 0 2 24
45 NETTER, Kevin 1-5 0-0 5-8 3 2 5 3 7 1 0 0 0 19
TEAM ........................................ 1 3 4
TOTALS 20-47 1-9 23-30 10 22 32 23 64 8 9 0 4 200
TOT-FG 1stH: 9-20 45.0% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 9-14 64.3% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 76.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Kent State (21-9,13-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SHAW,Demetric f 5-7 1-2 2-2 2 5 7 2 13 3 3 0 0 33
33 MASSEY,Kyrem f 2-11 1-1 3-7 2 5 7 2 8 2 0 1 2 32
50 PERRY,Mike c 1-2 0-0 2-2 1 1 2 5 4 0 0 0 1 18
12 MITCHELL,Andrew g 6-11 2-6 4-4 0 1 1 3 18 1 1 0 0 30
24 HUFFMAN,Trevor g 5-10 1-3 8-8 2 3 5 3 19 5 2 0 1 37
22 HAUT,Eric 1-5 1-3 0-0 0 0 0 1 3 1 0 0 0 11
32 THOMAS,Eric 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 9
34 BEDFORD,Bryan 2-3 0-0 1-3 1 1 2 2 5 0 0 0 0 8
42 WARREN,Rashaun 0-0 0-0 1-2 0 0 0 4 1 0 1 0 0 10
52 SMRIGA,Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
54 EDWARDS,John 0-2 0-0 0-0 0 2 2 1 0 0 0 1 0 6
TEAM ........................................ 3 1 4
TOTALS 22-52 6-15 21-28 12 21 33 24 71 12 7 2 4 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 75.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Randy Drury, Steve Skiles, Terry Wymer
TECHNICAL FOULS:
Bowling Green - none
Kent State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 28 36 64
Kent State 36 35 71








