Bowling Green State University Athletics
Bowling Green 91, Northern Illinois 61
January 08, 2002 | Men's Basketball
Jan 8, 2002
Northern Illinois vs Bowling Green
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Illinois vs Bowling Green
1/8/02 7:00 p.m. at Anderson Arena, Bowling Green, Ohio
--------------------------------------------------------------------------------
VISITORS: Northern Illinois 4-8, 1-3 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 STATEN, Jamel f 2-8 1-5 1-4 1 3 4 1 6 1 0 0 0 26
50 RODGERS, Leon f 8-12 1-2 10-13 3 6 9 4 27 1 0 0 0 33
52 NELSON, Matt c 1-1 0-0 0-2 1 1 2 5 2 2 1 0 0 12
01 THOMPSON, Walter g 0-0 0-0 0-0 0 0 0 2 0 1 4 0 0 18
21 SMITH, P.J. g 2-9 1-4 0-0 0 0 0 1 5 1 5 0 0 25
02 SMALLWOOD, Marcus 0-3 0-0 2-2 1 1 2 3 2 2 0 3 0 20
04 McELROY, Julian 1-2 0-0 0-0 0 3 3 4 2 1 3 0 0 10
20 BATES, Eugene 4-10 1-1 1-2 0 2 2 3 10 1 3 0 4 22
22 EZELL, Sean 1-3 0-0 0-0 0 1 1 0 2 0 2 1 0 14
24 SEWASCIUK, Al 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
34 MORRISON, Mike 2-5 0-0 1-2 2 2 4 0 5 0 3 0 3 15
TEAM ........................................ 2 1 3 1
TOTALS 21-53 4-12 15-25 10 20 30 23 61 10 22 4 7 200
TOT-FG 1stH: 8-21 38.1% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 39.6% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 60.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 12-1, 2-0 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CRAWFORD, Erik f 1-3 1-2 0-0 0 6 6 0 3 2 2 0 1 27
52 KLASSEN, Brent f 3-4 0-0 0-0 2 4 6 1 6 2 2 1 2 20
14 MATELA, Len c 12-20 0-0 2-3 2 3 5 2 26 3 1 3 1 30
20 McLEOD, Keith g 5-10 5-9 0-0 0 1 1 2 15 2 3 0 2 24
32 PARDON, Brandon g 2-3 1-2 5-5 0 3 3 2 10 14 3 0 1 30
01 FITCH, Germain 2-4 0-0 0-0 1 2 3 2 4 0 1 0 2 7
02 ALMANSON, Josh 2-2 0-0 0-0 1 1 2 3 4 0 2 0 0 10
03 WILSON, Kris 0-3 0-2 1-2 0 1 1 2 1 0 2 0 0 8
05 MATTOX, Jabari 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
15 GERKEN, Kris 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 6
24 RYAN, Cory 7-9 2-4 0-0 1 0 1 2 16 1 1 0 0 16
43 EYINK, Cory 1-1 0-0 1-2 1 3 4 2 3 1 0 0 0 9
45 NETTER, Kevin 0-0 0-0 3-6 1 0 1 2 3 0 0 0 0 8
TEAM ........................................ 1 1 2
TOTALS 35-60 9-19 12-18 10 26 36 22 91 26 19 4 10 200
TOT-FG 1stH: 18-29 62.1% 2ndH: 17-31 54.8% OT: 0-0 00.0% Game: 58.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Sam Lickliter, Tom Clark, Mike Roberts
TECHNICAL FOULS:
Northern Illinois - none
Bowling Green - none
ATTENDANCE: 3018
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Illinois 22 39 61
Bowling Green 41 50 91
BGSU WINS 11TH STRAIGHT
PARDON HAS A CAREER-HIGH 14 ASSISTS









