Bowling Green State University Athletics
Bowling Green 80, Ohio 64
February 06, 2002 | Men's Basketball
Feb. 6, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ohio vs Bowling Green
2/6/02 7 p.m. at Anderson Arena (Bowling Green, Ohio)
--------------------------------------------------------------------------------
VISITORS: Ohio 12-7, 7-4 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 ESTERKAMP, Steve f 2-9 2-5 0-0 3 4 7 1 6 2 4 0 2 38
34 HUNTER, Brandon f 3-8 0-3 3-4 1 0 1 4 9 3 5 1 3 30
40 FLOMO, Patrick c 2-5 0-0 1-2 3 4 7 4 5 0 3 0 1 23
10 KEIKOW, Zach g 2-5 0-3 0-0 1 0 1 2 4 0 1 0 0 25
12 CRAWFORD, Jason g 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
15 HARRIS, Jaivon 1-4 0-3 0-1 0 2 2 4 2 4 0 0 0 17
24 BRIDGEWATER, James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 JOHNSON, Sonny 11-19 2-3 1-7 4 1 5 5 25 2 3 0 3 32
33 SANDERSON, Jon 4-7 3-5 2-2 1 2 3 2 13 2 0 1 1 25
44 LIATSOS, Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 3 5
TOTALS 25-57 7-22 7-16 15 16 31 23 64 13 16 2 10 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 4-10 40.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 43.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 17-5, 7-4 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CRAWFORD, Erik f 3-4 0-0 0-0 0 0 0 4 6 0 1 0 0 15
52 KLASSEN, Brent f 0-3 0-0 0-0 0 2 2 1 0 0 0 1 0 17
14 MATELA, Len c 10-11 0-0 5-6 3 5 8 2 25 3 4 0 1 37
20 McLEOD, Keith g 5-12 2-2 8-9 0 4 4 1 20 2 1 0 4 35
32 PARDON, Brandon g 0-4 0-2 6-6 0 3 3 2 6 13 3 0 0 34
01 FITCH, Germain 1-1 0-0 0-0 0 0 0 4 2 0 0 0 0 4
02 ALMANSON, Josh 5-5 0-0 0-1 1 4 5 2 10 1 3 2 1 22
03 WILSON, Kris 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 7
05 MATTOX, Jabari 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
15 GERKEN, Kris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 RYAN, Cory 2-3 2-3 0-0 0 1 1 2 6 2 1 0 0 19
43 EYINK, Cory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 NETTER, Kevin 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM ........................................ 1 3 4
TOTALS 28-47 5-8 19-22 5 23 28 19 80 22 14 3 6 200
TOT-FG 1stH: 14-25 56.0% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 59.6% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 62.5% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 15-17 88.2% OT: 0-0 00.0% Game: 86.4% 1
--------------------------------------------------------------------------------
OFFICIALS: Glen Mayborg, Mike Roberts, Tom Clark
TECHNICAL FOULS:
Ohio - none
Bowling Green - none
ATTENDANCE: 3977
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ohio 31 33 64
Bowling Green 35 45 80









