Bowling Green State University Athletics
Bowling Green 64, Northern Illinois 63
January 04, 2003 | Men's Basketball
Jan. 4, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BGSU vs Northern Illinois
1-4-03 2:05 PM CST at DeKalb, IL - Convocation Center
--------------------------------------------------------------------------------
VISITORS: BGSU 6-4 (2-0 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 REIMOLD, John f 6-11 1-4 5-6 3 6 9 2 18 0 1 0 2 37
43 EYINK, Cory f 2-4 0-0 0-0 0 1 1 4 4 0 1 0 2 24
45 NETTER, Kevin c 6-10 0-0 1-1 0 0 0 5 13 1 3 0 0 24
05 MATTOX, Jabari g 0-0 0-0 0-0 0 2 2 3 0 3 2 0 1 28
12 LEWIS, Ron g 2-6 0-1 8-10 0 2 2 1 12 2 2 0 1 33
02 ALMANSON, Josh 3-3 0-0 5-5 0 0 0 3 11 0 0 0 0 16
11 NEWSON, Keon 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
24 RYAN, Cory 3-5 0-0 0-2 0 2 2 3 6 0 2 0 3 33
34 MOSS, Raheem 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM ........................................ 0 1 1 1
TOTALS 22-41 1-5 19-24 3 14 17 22 64 6 13 0 10 200
TOT-FG 1stH: 11-21 52.4% 2ndH: 11-20 55.0% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 14-15 93.3% OT: 0-0 00.0% Game: 79.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 4-8 (0-2 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SMALLWOOD, Marcus f 4-7 0-0 10-12 1 7 8 4 18 0 1 1 0 34
44 STATEN, Jamel f 0-3 0-0 2-4 3 2 5 4 2 4 0 0 1 29
34 MORRISON, Mike c 2-4 0-0 4-6 1 3 4 4 8 1 2 0 0 27
20 BATES, Jay g 6-8 0-0 2-2 2 2 4 3 14 3 5 0 2 33
21 SMITH, P.J. g 2-9 0-2 4-4 2 3 5 1 8 2 6 0 1 35
03 MAESTRANZI, Anthony 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 7
05 SANDERS, Rome 1-2 0-0 0-0 3 1 4 1 2 1 3 1 0 11
24 SEWASCIUK, Al 4-7 3-6 0-0 0 0 0 1 11 0 0 0 0 18
32 PETERSON, Todd 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
TEAM ........................................ 0 2 2
TOTALS 19-41 3-9 22-28 12 20 32 20 63 11 20 2 4 200
TOT-FG 1stH: 9-21 42.9% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 19-23 82.6% OT: 0-0 00.0% Game: 78.6% 2
--------------------------------------------------------------------------------
OFFICIALS: Eric Curry, Dave Cornin, Bret Wegenke
TECHNICAL FOULS:
BGSU - none
Northern Illinois - none
ATTENDANCE: 2,299
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BGSU 27 37 64
Northern Illinois 21 42 63









