Bowling Green State University Athletics
BGSU 89, Howard Pulley 81
November 05, 2003 | Men's Basketball
Nov. 5, 2003
Howard Pulley vs Bowling Green
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Howard Pulley vs Bowling Green
11/5/03 7:00 p.m. at Bowling Green, Ohio (Anderson Arena)
--------------------------------------------------------------------------------
VISITORS: Howard Pulley 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
07 IVERSON, Ryan f 1-6 0-3 0-0 1 1 2 3 2 1 1 0 4 26
11 WALKER, Demetrius f 3-5 0-0 2-4 2 2 4 3 8 1 4 2 0 30
14 MAXEY, Ken c 2-5 0-0 0-2 4 1 5 3 4 0 3 1 2 18
03 OHNSTAD, Mitch g 8-13 3-6 2-4 2 0 2 3 21 0 4 0 0 25
06 WALKER, Mike g 4-7 0-3 1-3 0 2 2 1 9 1 0 0 3 18
01 WILSON, Ken 0-0 0-0 0-0 1 1 2 5 0 0 1 0 0 11
05 PERKINS, Reggie 2-2 2-2 2-2 2 0 2 1 8 3 3 0 3 17
08 WITT, Luke 1-5 0-2 4-4 0 4 4 1 6 6 3 1 1 22
09 POSCER, Mike 1-5 0-3 1-2 0 1 1 5 3 0 2 0 2 15
12 GILBERG, Andy 7-15 4-5 2-2 1 1 2 4 20 2 2 0 2 18
TEAM ........................................ 1 1 2
TOTALS 29-63 9-24 14-23 14 14 28 29 81 14 23 4 17 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 19-36 52.8% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 9-16 56.3% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 60.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Montgomery, Austin f 4-6 1-2 0-0 2 2 4 2 9 1 4 1 2 28
43 Eyink, Cory f 2-4 1-2 4-4 1 4 5 3 9 2 1 0 0 23
45 Netter, Kevin c 5-10 0-0 4-4 3 1 4 1 14 2 2 0 0 17
12 LEWIS, Ron g 5-11 0-2 10-11 0 5 5 2 20 3 5 0 2 24
14 Reimold, John g 5-8 4-5 0-0 1 5 6 2 14 2 5 0 0 21
02 Almanson, Josh 2-4 0-0 3-3 2 4 6 2 7 1 2 2 0 19
21 Rosefelt, Isaac 1-2 0-0 1-2 1 1 2 1 3 1 0 0 0 10
23 Phillips, Patrick 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
32 Wright, Steven 3-5 0-0 5-10 2 1 3 4 11 3 4 0 3 25
33 Hobson, Chris 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 11
41 Lefeld, Matt 1-3 0-0 0-0 0 1 1 1 2 2 0 0 1 17
TEAM ........................................ 2 0 2
TOTALS 28-54 6-11 27-34 14 25 39 20 89 17 25 3 8 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 54.5% Rebs
FThrow 1stH: 13-15 86.7% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 79.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Bryan Asslinger, Bill Ek, Todd Von Sonnen
TECHNICAL FOULS:
Howard Pulley - none
Bowling Green - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Howard Pulley 31 50 81
Bowling Green 44 45 89









