Bowling Green State University Athletics
IPFW 81, BGSU 75
December 11, 2003 | Men's Basketball
Dec. 11, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs IPFW
12/10/03 8:00pm at Fort Wayne, IN
--------------------------------------------------------------------------------
VISITORS: Bowling Green 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Almanson, Josh 3-6 0-0 1-2 1 5 6 4 7 3 1 1 0 30
05 Mattox, Jabari 0-0 0-0 0-0 1 1 2 0 0 2 1 0 0 20
12 Lewis, Ron 12-23 2-7 7-9 3 2 5 4 33 4 2 1 0 40
32 Wright, Steven 1-1 0-0 0-0 0 0 0 0 2 0 2 0 1 9
33 Hobson, Chris 1-2 0-0 1-2 0 1 1 3 3 0 1 0 2 17
40 Montgomery, Austin 5-5 2-2 2-2 0 2 2 4 14 2 4 0 1 35
41 Lefeld, Matt 2-3 0-0 0-0 0 1 1 2 4 1 1 0 0 13
43 Eyink, Cory 2-5 0-2 0-1 0 3 3 5 4 1 1 0 0 19
45 Netter, Kevin 4-7 0-0 0-0 1 0 1 4 8 1 1 0 1 17
TEAM ........................................ 0 1 1
TOTALS 30-52 4-11 11-16 6 16 22 26 75 14 14 2 5 200
TOT-FG 1stH: 17-26 65.4% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 57.7% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 6-11 54.5% 2ndH: 5-5 100.% OT: 0-0 00.0% Game: 68.8% 4
--------------------------------------------------------------------------------
HOME TEAM: IPFW 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 COLLINS,Terry * 7-13 1-2 9-11 1 5 6 2 24 1 4 0 3 37
02 WYAND, Ric * 7-8 1-1 0-0 2 1 3 1 15 1 2 0 1 30
20 BAUER, Beau * 3-6 1-2 3-5 0 0 0 2 10 0 4 0 3 28
23 HENDERSON, Keion * 2-7 0-2 2-2 0 2 2 1 6 1 1 0 0 20
54 BERGSTROM, Eric * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 HAWKINS, Justin 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 8
05 CAROUTHERS, Quintin 2-5 0-0 2-4 2 0 2 0 6 2 0 0 1 25
30 CLEVENGER, Tyler 1-2 0-1 0-0 0 0 0 0 2 1 0 0 1 7
44 THRASHER, Kyle 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
50 KESSENICH, Jim 0-2 0-0 2-2 2 2 4 2 2 0 0 0 0 10
55 SIMON, David 6-10 0-0 4-9 5 4 9 3 16 2 1 0 2 31
TEAM ........................................ 0 1 1 1
TOTALS 28-54 3-8 22-33 12 17 29 13 81 8 13 0 11 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 66.7% 9
--------------------------------------------------------------------------------
ATTENDANCE: 1426
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 42 33 75
IPFW 37 44 81








