Bowling Green State University Athletics
Day One Of MAC Outddor Championships
May 12, 2005 | Women's Track and Field
May 12, 2005
Licensed to Ohio University Hy-Tek's Meet Manager 5/12/2005 07:36 PM
2005 Mid-American Conference
Outdoor Track & Field Championship
Ohio University - Athens, Ohio - 5/12/2005 to 5/14/2005
Results
Women Hammer Throw
==========================================================================
Name Year School Prelims
==========================================================================
Preliminaries
8 21 Strouse, Jenna Akron 51.78mq 169-10
9 325 Swany, Donielle Kent State 51.56mq 169-02
10 107 Hartman, Whitney Bowling Green 49.08m 161-00
11 624 Shear, Ashleigh Western Michigan 48.30m 158-05
12 510 Lugaila, Jaclyn Ohio U. 48.22m 158-02
13 322 Smith, Breann Kent State 47.80m 156-10
14 456 Chamberlain, Linds Northern Illinoi 47.54m 156-00
15 312 Henderson, Nia Kent State 45.30m 148-07
16 55 Collins, Cara Ball State 43.82m 143-09
17 459 Guenther, Meagan Northern Illinoi 43.74m 143-06
18 617 Mauch, Kristalyn Western Michigan 43.64m 143-02
19 218 Raney, Mary Central Michigan 43.36m 142-03
Women 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 68 Scully, Jill Ball State 34:43.28
2 311 Hammer, Molly Kent State 35:31.79
3 217 Quisenberry, Danie Central Michigan 35:47.17
4 162 Koeppel, Jennifer Buffalo 35:50.65
5 514 Reinhart, Carime Ohio U. 36:10.48
6 570 Tittle, Alison Toledo 36:40.32
7 108 Hillman, Stephanie Bowling Green 36:49.16
8 202 Bongiovanni, Teres Central Michigan 36:50.58
9 567 Spieldenner, Jenni Toledo 37:22.44
10 554 Camp, Nicole Toledo 37:40.28
11 466 Nieto, Christina Northern Illinoi 38:12.70
12 61 Huddleston, Sarah Ball State 38:21.54
13 155 Donofrio, Jennie Buffalo 38:29.81
14 602 Blake, Nicole Western Michigan 38:42.17
15 104 Dalic, Bridget Bowling Green 38:44.28
16 470 Schauff, Jessica Northern Illinoi 38:56.08
17 161 Jones, Carolynne Buffalo 39:21.60
18 625 Smeltzer, Carrie Western Michigan 39:21.86
19 508 Green, Ali Ohio U. 39:25.13
20 105 Gould, Elise Bowling Green 39:26.84
21 606 Bumann, Rachel Western Michigan 40:27.15
22 23 Whetherholt, Saman Akron 42:13.19
-- 24 Zalucka, Adriana Akron DNF
Women Hammer Throw
==========================================================================
Name Year School Prelims
==========================================================================
Preliminaries
1 168 Thompson, Faith Buffalo 60.60mq 198-10
2 609 Ford, Kristi Western Michigan 55.74mq 182-10
3 169 Vance, Sarah Buffalo 55.62mq 182-06
4 465 Morrow, Ashley Northern Illinoi 54.28mq 178-01
5 10 Lavalley, Amy Akron 53.24mq 174-08
6 223 Taylor, Kari Central Michigan 52.08mq 170-10
7 57 Flittner, Holly Ball State 52.02mq 170-08
20 411 Ibidunni, Quekan Miami Ohio 41.52m 136-03
21 204 Davis, Katie Central Michigan 41.06m 134-08
22 352 Belzer, Stacie Marshall 39.82m 130-08
23 360 Keeney, Brittani Marshall 38.60m 126-08
24 361 Kyle, Nicole Marshall 36.48m 119-08
-- 65 Notarfrancisco, Ti Ball State FOUL
Women Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 168 Thompson, Faith Buffalo 60.60m 198-10
2 609 Ford, Kristi Western Michigan 55.74m 182-10
3 169 Vance, Sarah Buffalo 55.62m 182-06
4 465 Morrow, Ashley Northern Illinoi 54.28m 178-01
5 10 Lavalley, Amy Akron 53.24m 174-08
6 223 Taylor, Kari Central Michigan 52.08m 170-10
7 57 Flittner, Holly Ball State 52.02m 170-08
8 21 Strouse, Jenna Akron 51.78m 169-10
9 325 Swany, Donielle Kent State 51.56m 169-02
Men 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 1217 Powers, Jeff Central Michigan 30:17.53
2 1204 Ernsberger, Dave Central Michigan 30:17.55
3 1325 Sjostrom, James Kent State 30:24.39
4 1215 Perlberg, Tristen Central Michigan 30:35.11
5 1312 Hutchinson, Seth Kent State 30:50.05
6 1253 Alkin, Wes Eastern Michigan 30:57.42
7 1010 Howard, David Akron 31:01.68
8 1514 Leon, Craig Ohio U. 31:12.93
9 1169 Wigton, Andrew Buffalo 31:19.26
10 1274 Walker, Alan Eastern Michigan 31:47.28
11 1327 Wietmarschen, Ben Kent State 31:57.74
12 1522 Schiele, Austin Ohio U. 32:01.03
13 1415 Hutton, Ryan Miami Ohio 32:23.03
14 1276 Wines, Wade Eastern Michigan 32:46.33
15 1163 Leonard, Andy Buffalo 33:24.62
16 1424 Smith, Ryan Miami Ohio 34:29.82
Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 1212 Jones, David Central Michigan 5.05m 16-06.75
2 1021 Russell, John Akron 4.90m 16-00.75
3 1423 Skaggs, Chris Miami Ohio 4.75m 15-07.00
4 1418 Kuhner, Jake Miami Ohio J4.75m 15-07.00
5 1209 Hasler, Joe Central Michigan 4.60m 15-01.00
6 1006 Digman, Dan Akron J4.60m 15-01.00
6 1260 Goodrich, Josh Eastern Michigan J4.60m 15-01.00
8 1264 Nielsen, Chad Eastern Michigan 4.45m 14-07.25
9 1154 Eckert, David Buffalo 4.30m 14-01.25
10 1267 Saffron, Phil Eastern Michigan J4.30m 14-01.25
-- 1508 Goodrich, Mike Ohio U. NH
-- 1524 Troyer, Michael Ohio U. NH
-- 1503 Burns, Kyle Ohio U. NH
Men Hammer Throw
==========================================================================
Name Year School Prelims
==========================================================================
Preliminaries
1 1408 Dunkleberger, Jake Miami Ohio 63.34mq 207-10
2 1219 Sidlauskas, Mike Central Michigan 61.04mq 200-03
3 1214 Marsh, Mike Central Michigan 57.26mq 187-10
4 1221 Stallworth, Dave Central Michigan 56.38mq 185-00
5 1319 Nicholas, Andy Kent State 55.84mq 183-02
6 1328 Zakrzewski, Jarek Kent State 55.30mq 181-05
7 1009 Helm, Zach Akron 55.28mq 181-04
8 1007 Hafner, Randall Akron 55.18mq 181-00
9 1269 Slykhouse, Bryan Eastern Michigan 53.26mq 174-09
10 1251 Adamek, Dave Eastern Michigan 52.82m 173-03
11 1307 Densevich, Tom Kent State 52.72m 172-11
12 1266 Pinter, Matt Eastern Michigan 51.04m 167-05
13 1401 Baker, Ryan Miami Ohio 44.14m 144-10
14 1528 Williams, Zac Ohio U. 42.22m 138-06
15 1509 Hershey, Brad Ohio U. 36.72m 120-06
Men Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 1408 Dunkleberger, Jake Miami Ohio 63.34m 207-10
2 1219 Sidlauskas, Mike Central Michigan 61.04m 200-03
3 1214 Marsh, Mike Central Michigan 57.26m 187-10
4 1319 Nicholas, Andy Kent State 57.16m 187-06
5 1221 Stallworth, Dave Central Michigan 56.38m 185-00
6 1328 Zakrzewski, Jarek Kent State 55.30m 181-05
7 1009 Helm, Zach Akron 55.28m 181-04
8 1007 Hafner, Randall Akron 55.18m 181-00
9 1269 Slykhouse, Bryan Eastern Michigan 52.82m 173-03
Men Javelin Throw
==========================================================================
Name Year School Prelims
==========================================================================
Preliminaries
1 1321 Rickaby, Phil Kent State 62.92mq 206-05
2 1421 Prechtl, Rob Miami Ohio 56.14mq 184-02
3 1019 Papay, Auston Akron 56.08mq 184-00
4 1216 Pilling, John Central Michigan 55.88mq 183-04
5 1417 Kraus, Kyle Miami Ohio 55.44mq 181-11
6 1418 Kuhner, Jake Miami Ohio 52.86mq 173-05
7 1307 Densevich, Tom Kent State 51.76mq 169-10
8 1528 Williams, Zac Ohio U. 50.40mq 165-04
9 1308 Dutkiewicz, Pawel Kent State 49.62mq 162-09
10 1159 Godio, Peter Buffalo 49.52m 162-06
11 1006 Digman, Dan Akron 48.40m 158-09
12 1024 Wagner, Mike Akron 46.38m 152-02
13 1504 Campbell, Chris Ohio U. 43.62m 143-01
14 1271 Strein, John Eastern Michigan 42.48m 139-04
Men Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 1321 Rickaby, Phil Kent State 62.92m 206-05
2 1019 Papay, Auston Akron 57.80m 189-07
3 1421 Prechtl, Rob Miami Ohio 56.78m 186-03
4 1417 Kraus, Kyle Miami Ohio 56.22m 184-05
5 1216 Pilling, John Central Michigan 55.88m 183-04
6 1418 Kuhner, Jake Miami Ohio 53.76m 176-04
7 1307 Densevich, Tom Kent State 51.76m 169-10
8 1528 Williams, Zac Ohio U. 50.40m 165-04
9 1308 Dutkiewicz, Pawel Kent State 49.62m 162-09









