Bowling Green State University Athletics
Toledo vs Bowling Green
Scoring Summary
Team | TOLEDO | BGSU |
---|---|---|
1st HAMMER singled up the middle, RBI (2-0); CORFMAN scored. | 1 | 0 |
1st SMITH singled, advanced to second on the throw, 2 RBI (0-0); DELEWSKI advanced to third; LAPIKAS scored; MIGLIN scored. | 3 | 0 |
1st WHITE doubled to left center, 2 RBI (1-1); SMITH scored; DELEWSKI scored. | 5 | 0 |
1st LOSBY reached on an error by ss, RBI (0-1); LANCASTER scored. | 5 | 1 |
1st WALKER singled to right center, RBI (0-1); LOSBY advanced to third; SHAY, J scored, unearned. | 5 | 2 |
2nd MIGLIN hit by pitch, RBI (1-0); ZUCHOWSKI advanced to second; HAMMER advanced to third; CORFMAN scored. | 6 | 2 |
2nd LAPIKAS singled up the middle, RBI (0-2); MIGLIN advanced to second; ZUCHOWSKI advanced to third; HAMMER scored. | 7 | 2 |
2nd DELEWSKI reached on a fielder's choice, RBI (1-0); LAPIKAS out at second ss to 2b; MIGLIN advanced to third; ZUCHOWSKI scored. | 8 | 2 |
2nd DELEWSKI advanced to second; MIGLIN scored on a passed ball. | 9 | 2 |
3rd LAPIKAS flied out to cf, SAC, RBI (0-1); ZUCHOWSKI advanced to third; HAMMER scored. | 10 | 2 |
3rd DELEWSKI doubled down the lf line, out at third lf to 3b to c to 3b, 2 RBI (1-2); MIGLIN scored; ZUCHOWSKI scored. | 12 | 2 |
3rd SHAY, J homered to right field, RBI (0-0). | 12 | 3 |
5th KUBUSKI singled to left field, RBI (0-0); SHAY, J advanced to second; BIEN scored. | 12 | 4 |
5th WALKER doubled to center field, 2 RBI (1-2); KUBUSKI scored; SHAY, J scored. | 12 | 6 |
5th PITZULO flied out to cf, SAC, RBI (3-2); WALKER scored. | 12 | 7 |
7th RAIT doubled to left center, RBI (3-2); WALKER scored. | 12 | 8 |
8th WHITE flied out to rf, SAC, RBI (0-2); COLA advanced to third; LAPIKAS scored. | 13 | 8 |
8th CORFMAN hit by pitch, RBI (3-2); LANGHALS advanced to second; SMITH advanced to third; COLA scored. | 14 | 8 |
9th GROGG doubled, advanced to third on the throw, 2 RBI (0-0); COLA scored; MIGLIN scored. | 16 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corfman, Joe | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Hammer, Ben | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Zuchowski, Dan | RF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Miglin, James | C | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Lapikas, Mark | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Delewski, Matt | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Cola, Jeff | DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Anthony | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Grogg, Tyler | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
White, Wes | 3B | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 1 |
Langhals, Nate | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Kuna, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radon, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umbright, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 19 | 15 | 6 | 0 | 2 | 11 |
Batting
2B: Hammer, Ben (1); Lapikas, Mark (1); Delewski, Matt (1); Grogg, Tyler (1); White, Wes (1)
SF: Lapikas, Mark (1); Smith, Anthony (1); White, Wes (1)
Baserunning SB: Corfman, Joe (1)
CS: Corfman, Joe (1)
HBP: Corfman, Joe (2); Miglin, James (2); Langhals, Nate (1)
Fielding
E: Hammer, Ben (1); Langhals, Nate (2)
DP: Lapikas, Mark (1); Langhals, Nate (1)
Bowling Green
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuna, Matt | 4.1 | 10 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 91 |
Radon, Alex | 2.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 56 |
Umbright, Cody | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 22 |
Totals | 12 | 8 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 37 | 42 | 11 | 9 | 169 |