Bowling Green State University Athletics
Bowling Green vs Murray State
Scoring Summary
Team | BGSU | MUR |
---|---|---|
1st WHEELER grounded out to ss, RBI (3-2 BBBKFFF); STETSON scored, unearned. | 0 | 1 |
2nd WALKER singled through the left side, RBI (0-1 K); PITZULO advanced to second; SHAY, J scored, unearned. | 1 | 1 |
2nd THOMAS singled up the middle, RBI (0-0); WALKER advanced to second; PITZULO scored. | 2 | 1 |
2nd LANCASTER singled up the middle, RBI (2-2 FBFFB); THOMAS advanced to second; WALKER scored, unearned. | 3 | 1 |
6th LANCASTER singled to center field, RBI (1-0 B); THOMAS scored. | 4 | 1 |
6th EGGO advanced to third; KOZLOWSKI scored on a wild pitch, unearned. | 4 | 2 |
6th ZIPKO singled through the left side, RBI (0-0); EGGO scored, unearned. | 4 | 3 |
7th WHEELER singled through the right side, RBI, advanced to second on the throw (1-0 B); ELLIOTT advanced to third; RITZHEIMER scored. | 4 | 4 |
7th EGGO walked, RBI (3-0 BBBB); KOZLOWSKI advanced to second; WHEELER advanced to third; ELLIOTT scored. | 4 | 5 |
7th MATHEWS reached on a fielder's choice to shortstop, RBI (1-1 KB); EGGO advanced to second; KOZLOWSKI out at third ss to 3b; WHEELER scored. | 4 | 6 |
7th ZIPKO singled to left field, RBI (0-1 K); MATHEWS advanced to second; EGGO scored. | 4 | 7 |
7th PARADOSSI doubled up the middle, RBI (0-0); ZIPKO advanced to third; MATHEWS scored. | 4 | 8 |
7th PARADOSSI advanced to third; ZIPKO scored on an error by c, assist by cf, unearned. | 4 | 9 |
8th THOMAS doubled to left field, RBI (2-1 KBB); PITZULO scored. | 5 | 9 |
8th KEEGAN doubled to left center, RBI (2-2 KFBBFF); THOMAS scored. | 6 | 9 |
8th LANCASTER singled through the left side, RBI (1-2 BKK); KEEGAN scored. | 7 | 9 |
Bowling Green
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stetson, TY | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Elliott, Brandon | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Wheeler, Dylan | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Kozlowski, Mike | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Eggenschwiler, Brand | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Lott, Ben | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Mathews, Taylor | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Zipko, Noah | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Paradossi, Nick | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Ritzheimer, Paul | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saltsman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafferty, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 4 | 1 | 7 | 7 |
Batting
2B: Eggenschwiler, Brand (1); Paradossi, Nick (2)
SH: Stetson, TY (1); Elliott, Brandon (1)
Baserunning
SB: Ritzheimer, Paul (1)
HBP: Elliott, Brandon (1); Ritzheimer, Paul (1)
Fielding
E: Zipko, Noah (1)
DP: Wheeler, Dylan (1); Kozlowski, Mike (1); Zipko, Noah (1)
Bowling Green
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handlin, Will | 6.0 | 10 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 2 | 11 | 98 |
Saltsman, Tyler | 1.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 38 |
Rafferty, John | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
Totals | 14 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 40 | 42 | 6 | 14 | 151 |