Bowling Green State University Athletics
Bowling Green vs Tennessee Tech
Scoring Summary
Team | BGSU | TTU |
---|---|---|
1st LOSBY singled to second base, RBI; SHAY, J advanced to second; LANCASTER scored. | 1 | 0 |
1st ABRAHAM reached on an error by 3b, RBI; THOMASSON advanced to second; STEPHENS advanced to third; WULF scored, unearned. | 1 | 1 |
1st MORRIS flied out to cf, SF, RBI; STEPHENS scored, unearned. | 1 | 2 |
1st BOSHEERS singled through the left side, RBI; ABRAHAM advanced to second, out at third lf to 3b to 2b to ss to 1b; THOMASSON scored, unearned. | 1 | 3 |
2nd BIEN singled to right field, RBI; THOMAS scored. | 2 | 3 |
2nd WULF singled to right field, RBI; ZARZOUR scored. | 2 | 4 |
3rd BOSHEERS advanced to second on an error by c, scored on an error by cf, unearned; MORRIS scored on an error by c, unearned. | 2 | 6 |
4th THOMASSON tripled down the lf line, 2 RBI; STEPHENS scored; ZARZOUR scored. | 2 | 8 |
7th LOSBY reached on a fielder's choice, RBI; SHAY, J out at second ss to 2b; RAIT advanced to third; BIEN scored. | 3 | 8 |
8th KEEGAN tripled down the rf line, RBI; SMITH, M scored. | 4 | 8 |
8th ZARZOUR doubled, RBI; SHERFIELD scored, unearned. | 4 | 9 |
8th STEPHENS struck out swinging, RBI; WULF stole second; ZARZOUR scored on an error by c, unearned. | 4 | 10 |
Bowling Green
Batting
2B: Thomas, Jake (1)
3B: Keegan, Trey (1)
Baserunning
CS: Losby, T.j. (1)
Fielding
E: Losby, T.j. (2); Thomas, Jake (1); Howard, Brandon (2); Burkhardt, Kyle (1)
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zarzour | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Wulf | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Stephens | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 1 |
Thomasson | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Abraham | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Morris | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bosheers | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Parris | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sherfield | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurgeon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 8 | 5 | 0 | 9 | 6 |
Batting
2B: Zarzour (2)
3B: Thomasson (1)
SF: Morris (1)
Baserunning SB: Wulf (1)
HBP: Zarzour (1)
Fielding
E: Stephens (1); Bosheers (1)
Bowling Green
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 7 | 0 |
Alexander | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
Baugh | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Spurgeon | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
Totals | 9 | 4 | 4 | 4 | 9 | 1 | 0 | 2 | 0 | 34 | 41 | 5 | 10 | 0 |