Western Michigan vs Bowling Green
Scoring Summary
Team | WMU | BGSU |
---|---|---|
1st LOSBY tripled to left center, RBI; HOWARD scored. | 0 | 1 |
1st SHAY, J homered to left center, 2 RBI; LOSBY scored. | 0 | 3 |
2nd PICCIRILLI singled to right field, RBI; PRINCE advanced to third; DUNCAN scored. | 1 | 3 |
3rd CATON grounded out to 3b, RBI; DUNCAN advanced to second; BUGLIONE advanced to third; SOHN scored. | 2 | 3 |
3rd PRINCE singled to right center, 2 RBI; DUNCAN scored; BUGLIONE scored. | 4 | 3 |
4th SOHN homered to left field, RBI. | 5 | 3 |
4th BUGLIONE singled up the middle, RBI; KUJAWA scored. | 6 | 3 |
5th LANCASTER doubled to right center, RBI; BIEN scored. | 6 | 4 |
7th WALKER flied out to lf, SAC, RBI; LANCASTER scored. | 6 | 5 |
8th KUJAWA advanced to second; BOOKER advanced to third; PICCIRILLI scored on a balk. | 7 | 5 |
8th KUJAWA advanced to third; BOOKER scored on a wild pitch. | 8 | 5 |
8th BUGLIONE singled to right center, RBI; KUJAWA scored. | 9 | 5 |
9th BOOKER advanced to second; PICCIRILLI advanced to third; SUNDE scored on a passed ball. | 10 | 5 |
9th SOHN doubled down the lf line, 2 RBI; BOOKER scored; PICCIRILLI scored. | 12 | 5 |
9th BUGLIONE singled to third base, RBI; KUJAWA advanced to second; SOHN scored. | 13 | 5 |
9th SMITH, M singled to left field, RBI; PITZULO advanced to second; SHAY, J scored. | 13 | 6 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Piccirilli, Theo | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Booker, Vinnie | LF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Sohn, Andrew | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Kujawa, Jared | RF | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Buglione, Steve | CF | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 2 |
Duncan, Patrick | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Caton, Caleb | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Shutes, Dan | PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Prince, Hunter | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Sunde, Brett | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Moyer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haynes, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Monty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 10 | 6 | 1 | 7 | 11 |
Batting
2B: Sohn, Andrew (1); Kujawa, Jared (1)
HR: Sohn, Andrew (1)
SH: Sohn, Andrew (1); Prince, Hunter (1)
Baserunning
SB: Sohn, Andrew (2)
CS: Buglione, Steve (2)
HBP: Booker, Vinnie (1); Duncan, Patrick (1)
Bowling Green
Batting
3B: Losby, T.j. (1)
HR: Shay, Jeremy (1)
SH: Rait, Jesse (1)
Baserunning HBP: Howard, Brandon (1)
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyer, Mike | 5.1 | 8 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 6 | 0 |
Haynes, Pat | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Porter, Monty | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 0 |
Totals | 13 | 6 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 38 | 44 | 11 | 11 | 0 |
Bowling Green
Win: Moyer, Mike (3-2)
Loss: Apthorpe, Cody (0-2)
HBP: Moyer, Mike (1)
;
Apthorpe, Cody (1); Link, Jason (1)
Save: Porter, Monty (1)
;
PB:
Losby, T.j. (1)