Bowling Green State University Athletics
Western Michigan vs Bowling Green
3/22/2013
Steller Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 13 | 17 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 13 | 1 |
Win: Moyer, Mike (3-2)Loss: Apthorpe, Cody (0-2)Save: Porter, Monty (1)
Scoring Summary
Team | WMU | BGSU |
|---|---|---|
LOSBY tripled to left center, RBI; HOWARD scored. | 0 | 1 |
SHAY, J homered to left center, 2 RBI; LOSBY scored. | 0 | 3 |
PICCIRILLI singled to right field, RBI; PRINCE advanced to third; DUNCAN scored. | 1 | 3 |
CATON grounded out to 3b, RBI; DUNCAN advanced to second; BUGLIONE advanced to third; SOHN scored. | 2 | 3 |
PRINCE singled to right center, 2 RBI; DUNCAN scored; BUGLIONE scored. | 4 | 3 |
SOHN homered to left field, RBI. | 5 | 3 |
BUGLIONE singled up the middle, RBI; KUJAWA scored. | 6 | 3 |
LANCASTER doubled to right center, RBI; BIEN scored. | 6 | 4 |
WALKER flied out to lf, SAC, RBI; LANCASTER scored. | 6 | 5 |
KUJAWA advanced to second; BOOKER advanced to third; PICCIRILLI scored on a balk. | 7 | 5 |
KUJAWA advanced to third; BOOKER scored on a wild pitch. | 8 | 5 |
BUGLIONE singled to right center, RBI; KUJAWA scored. | 9 | 5 |
BOOKER advanced to second; PICCIRILLI advanced to third; SUNDE scored on a passed ball. | 10 | 5 |
SOHN doubled down the lf line, 2 RBI; BOOKER scored; PICCIRILLI scored. | 12 | 5 |
BUGLIONE singled to third base, RBI; KUJAWA advanced to second; SOHN scored. | 13 | 5 |
SMITH, M singled to left field, RBI; PITZULO advanced to second; SHAY, J scored. | 13 | 6 |
Western Michigan
Piccirilli, Theo | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Booker, Vinnie | LF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Sohn, Andrew | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Kujawa, Jared | RF | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Buglione, Steve | CF | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 2 |
Duncan, Patrick | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Caton, Caleb | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Shutes, Dan | PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Prince, Hunter | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Sunde, Brett | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Moyer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haynes, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Monty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 10 | 6 | 1 | 7 | 11 |
Batting
2B: Sohn, Andrew (1); Kujawa, Jared (1)
HR: Sohn, Andrew (1)
SH: Sohn, Andrew (1); Prince, Hunter (1)
Baserunning
SB: Sohn, Andrew (2)
CS: Buglione, Steve (2)
HBP: Booker, Vinnie (1); Duncan, Patrick (1)
Bowling Green
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 13 | 6 | 3 | 0 | 5 | 11 |
Batting
3B: Losby, T.J. (1)
HR: Shay, Jeremy (1)
SH: Rait, Jesse (1)
Baserunning HBP: Howard, Brandon (1)
Fielding
Western Michigan
Moyer, Mike | 5.1 | 8 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 6 | 0 |
Haynes, Pat | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Porter, Monty | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 0 |
| Totals | 13 | 6 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 38 | 44 | 11 | 11 | 0 |
Bowling Green
| 3.2 | 10 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 5 | 0 | |
| 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 0 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | |
| 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 17 | 13 | 13 | 6 | 7 | 1 | 1 | 2 | 1 | 41 | 51 | 5 | 13 | 0 |
Win: Moyer, Mike (3-2)
Loss: Apthorpe, Cody (0-2)
HBP: Moyer, Mike (1)
;
Apthorpe, Cody (1); Link, Jason (1)
Save: Porter, Monty (1)
;
PB:
Losby, T.J. (1)



.png&width=200&height=200&type=webp)
















