Bowling Green State University Athletics
Western Michigan vs Bowling Green
3/23/2013
Steller Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 0 |
Win: Laudicina, Steve (1-5)Loss: Frank, Mike (0-4)Save: Berman, Gabe (1)
Scoring Summary
Team | WMU | BGSU |
|---|---|---|
BUGLIONE singled to left field, RBI; KUJAWA advanced to second; SOHN advanced to third; PICCIRILLI scored. | 1 | 0 |
DUNCAN singled to right field, RBI; BUGLIONE advanced to second; KUJAWA advanced to third; SOHN scored. | 2 | 0 |
PRINCE walked, RBI; DUNCAN advanced to second; BUGLIONE advanced to third; KUJAWA scored. | 3 | 0 |
CABLE reached on a fielder's choice, RBI; PRINCE out at second 3b to 2b; DUNCAN advanced to third; BUGLIONE scored. | 4 | 0 |
LOSBY flied out to lf, SAC, RBI; BIEN scored. | 4 | 1 |
LOSBY singled up the middle, RBI; LANCASTER advanced to second; BIEN advanced to third; RAIT scored. | 4 | 2 |
PITZULO singled to left field, RBI; LOSBY advanced to second; LANCASTER advanced to third; BIEN scored. | 4 | 3 |
Western Michigan
Piccirilli, Theo | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Booker, Vinnie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sohn, Andrew | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kujawa, Jared | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Buglione, Steve | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Duncan, Patrick | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Prince, Hunter | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Cable, Brandon | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Caton, Caleb | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beilke, Brooks | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hoekstra, Kurt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunde, Brett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laudicina, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porter, Monty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 4 | 2 | 0 | 7 | 5 |
Batting
2B: Piccirilli, Theo (1)
SH: Booker, Vinnie (1); Kujawa, Jared (1)
Baserunning
SB: Sohn, Andrew (1); Cable, Brandon (1)
HBP: Piccirilli, Theo (1); Sohn, Andrew (1); Caton, Caleb (1)
Bowling Green
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 12 | 3 | 1 | 0 | 8 | 9 |
Western Michigan
Laudicina, Steve | 6.1 | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 6 | 0 |
Porter, Monty | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Berman, Gabe | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 0 |
| Totals | 12 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 37 | 39 | 10 | 8 | 0 |
Bowling Green
| 7.0 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 24 | 29 | 7 | 8 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 3 | 0 | |
| Totals | 4 | 4 | 4 | 2 | 7 | 0 | 0 | 3 | 0 | 29 | 36 | 9 | 11 | 0 |



.png&width=200&height=200&type=webp)














