Bowling Green State University Athletics
Bowling Green vs Ball State
Scoring Summary
Team | BGSU | BALL |
---|---|---|
2nd ESTEP flied out to rf, SAC, RBI; RINDFLEISH scored. | 0 | 1 |
2nd RALEIGH doubled to center field, 2 RBI; KENNEDY scored; STAYTON scored. | 0 | 3 |
3rd LOSBY singled to right center, RBI (0-2); SHAY, J advanced to second; BIEN scored. | 1 | 3 |
3rd THOMAS singled to center field, RBI (2-1); LOSBY advanced to third; SHAY, J scored. | 2 | 3 |
3rd STAYTON singled to right center, RBI, advanced to second on an error by cf (2-0); GODFREY scored. | 2 | 4 |
4th SPAULDING reached on an error by 3b, reached on a fielder's choice, RBI (0-1); CALL advanced to third; RALEIGH scored, unearned. | 2 | 5 |
4th STAYTON singled to left center, 2 RBI (1-1); RINDFLEISH advanced to second; SPAULDING scored, unearned; CALL scored, unearned. | 2 | 7 |
4th KENNEDY singled to center field, RBI (0-1); STAYTON advanced to third; RINDFLEISH scored, unearned. | 2 | 8 |
4th ESTEP singled to right field, RBI (2-2); KENNEDY advanced to second; STAYTON scored, unearned. | 2 | 9 |
6th HOWARD singled to right center, RBI (2-2); WALKER scored. | 3 | 9 |
7th WALKER doubled to center field, 2 RBI (3-2); THOMAS scored; LOSBY scored. | 5 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lancaster, Patrick | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bien, Brian | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Shay, Jeremy | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Losby, T.j. | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Thomas, Jake | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Peper, Dustin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rait, Jesse | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Davison, Alex | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Logan | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Howard, Brandon | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Basalyga, Greg | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Apthorpe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 15 | 5 | 3 | 0 | 10 | 13 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Call | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Spaulding | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Godfrey | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rindfleish | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Stayton | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Kennedy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Estep | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Raleigh | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
   Eppers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Weir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bautista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plesac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 5 | 0 | 6 | 7 |
Batting
2B: Raleigh (1)
SF: Estep (1)
Baserunning SB: Godfrey (1); Estep (1)
CS: Call (1); Maloney (1)
HBP: Kennedy (1)
Fielding
DP: Stayton (1); Maloney (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weir | 5.1 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 2 | 114 |
Bautista | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Jordan | 3.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 66 |
Plesac | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 15 | 5 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 41 | 45 | 11 | 5 | 191 |