Central Michigan vs Bowling Green
4/13/2014
Steller Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 8 | 15 | 3 | |
| 1 | 0 | 0 | 2 | 4 | 1 | 9 | 0 | X | 17 | 18 | 0 |
Win: Lacinak, Andrew (3-3)Loss: Deeg, Nick (3-3)
Scoring Summary
Team | CMU | BGSU |
|---|---|---|
Collins, A. singled down the lf line, RBI (2-2); Leichman, C. advanced to second, out at second lf to ss to 2b; Regnier, L. scored. | 1 | 0 |
LOSBY tripled to left center, RBI (3-1); SHAY, J scored. | 1 | 1 |
KEEGAN doubled to left center, RBI (2-0); WALKER advanced to third; LANCASTER scored. | 1 | 2 |
BIEN flied out to rf, SAC, RBI (0-2); WALKER scored. | 1 | 3 |
WALKER homered down the lf line, 3 RBI (0-0); HOWARD scored; LOSBY scored. | 1 | 6 |
KEEGAN homered to left field, RBI (2-0). | 1 | 7 |
Oliver, M. doubled to right center, 2 RBI (0-1); MacKenzie, P scored; Collins, A. scored. | 3 | 7 |
LANCASTER reached on a fielding error by ss, advanced to second on the throw (0-0); HOWARD scored, unearned. | 3 | 8 |
SHAY, J doubled to center field, 3 RBI (0-0); THOMAS scored; BIEN scored, unearned; RAIT scored. | 3 | 11 |
HOWARD reached on a throwing error by p, SAC, bunt, advanced to second on the error (1-1); LOSBY advanced to third; SHAY, J scored, unearned. | 3 | 12 |
RAIT walked, RBI (3-2); KEEGAN advanced to second; HOWARD advanced to third; LOSBY scored, unearned. | 3 | 13 |
BIEN singled to left field, 2 RBI (0-0); RAIT advanced to second; KEEGAN scored, team unearned; HOWARD scored, unearned. | 3 | 15 |
THOMAS singled through the right side, RBI (0-2); BIEN advanced to third on the throw; RAIT scored, team unearned. | 3 | 16 |
SHAY, J singled to right field, RBI (1-1); THOMAS advanced to second; BIEN scored, team unearned. | 3 | 17 |
Regnier, N. singled down the rf line, 2 RBI (1-2); MacKenzie, P scored; Santos, N. scored. | 5 | 17 |
Collins, A. singled to right center, RBI (2-2); Leichman, C. advanced to third; Huntey, T. scored. | 6 | 17 |
Borglin, A. grounded into double play 2b to ss to 1b (3-1); Collins, A. out on the play; Leichman, C. scored. | 7 | 17 |
MacKenzie, P singled to center field, RBI (0-0); Santos, N. scored. | 8 | 17 |
Central Michigan
Regnier, Nick | CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Regnier, Logan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Greenman, Robert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntey, Tyler | C/RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Leichman, Cody | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Collins, Adam | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Borglin, Alex | LF/2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jacobs, Neal | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fields, Zack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santos, Noel | DH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mackenzie, Pat | 2B/SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Oliver, Morgan | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Deeg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aldred, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamble, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNamara, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renzi, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Miguel, Kenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbitts, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 7 | 4 | 0 | 6 | 9 |
Batting
2B: Huntey, Tyler (1); Collins, Adam (1); Santos, Noel (1); Oliver, Morgan (1)
Baserunning
SB: Regnier, Logan (1)
HBP: Santos, Noel (1)
Fielding
E: Leichman, Cody (1); Oliver, Morgan (1); Gamble, Jason (1)
DP: Leichman, Cody (2); Collins, Adam (1); Mackenzie, Pat (1); Oliver, Morgan (1)
Bowling Green
| SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B/C | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | |
| C/1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | |
| CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| DH | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | |
| RF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 17 | 18 | 15 | 8 | 0 | 7 | 13 |
Central Michigan
Deeg, Nick | 4.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 2 | 108 |
Aldred, Adam | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 30 |
Gamble, Jason | 1.0 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 2 | 30 |
McNamara, Jimmy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Renzi, Sean | 0.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 28 |
San Miguel, Kenton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Hibbitts, Blake | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
| Totals | 18 | 17 | 9 | 8 | 7 | 0 | 0 | 3 | 0 | 40 | 54 | 9 | 6 | 216 |
Bowling Green
| 5.1 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 11 | 0 | 93 | |
| 2.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 6 | 52 | |
| 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 | |
| Totals | 15 | 8 | 8 | 4 | 6 | 2 | 0 | 1 | 0 | 40 | 45 | 12 | 7 | 172 |
Loss: Deeg, Nick (3-3)
HBP: Deeg, Nick (1); Gamble, Jason (1); Hibbitts, Blake (1)
;
Lacinak, Andrew (1)
















