Bowling Green State University Athletics
Central Michigan vs Bowling Green
Scoring Summary
Team | CMU | BGSU |
|---|---|---|
4th Collins, A. hit by pitch, RBI (3-2); Leichman, C. advanced to second; Huntey, T. advanced to third; Regnier, L. scored. | 1 | 0 |
4th Borglin, A. singled through the right side, RBI (1-0); Collins, A. advanced to third; Leichman, C. advanced to third, out at home rf to c; Huntey, T. scored. | 2 | 0 |
5th RAIT reached on a fielder's choice, SAC, bunt, advanced to second on the error (0-0); WALKER advanced to third on the error; LANCASTER advanced to third on a throwing error by p, scored on the error, unearned. | 2 | 1 |
5th BIEN struck out swinging, reached first on a wild pitch (0-2); RAIT advanced to third; WALKER scored, unearned. | 2 | 2 |
5th KUBUSKI grounded into double play 2b to ss to 1b (2-0); BIEN out on the play; RAIT scored, unearned. | 2 | 3 |
6th THOMAS advanced to third on the error; LOSBY scored on a throwing error by 1b. | 2 | 4 |
6th LANCASTER singled to right field, RBI (1-2); THOMAS scored, unearned. | 2 | 5 |
7th Regnier, N. singled through the right side, RBI, advanced to second on the error (1-2); Oliver, M. advanced to third, scored on a throwing error by 1b; MacKenzie, P scored. | 4 | 5 |
7th Huntey, T. doubled to right center, RBI (2-0); Regnier, N. scored, unearned. | 5 | 5 |
7th SHAY, J grounded out to ss, RBI (1-1); KUBUSKI advanced to third; BIEN scored, unearned. | 5 | 6 |
9th Regnier, L. tripled to right center, RBI (1-0); Regnier, N. scored. | 6 | 6 |
9th Huntey, T. singled, bunt, RBI (1-0); Regnier, L. scored. | 7 | 6 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Regnier, Nick | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Regnier, Logan | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Huntey, Tyler | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Leichman, Cody | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Heeke, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Zack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Adam | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jacobs, Neal | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Santos, Noel | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Borglin, Alex | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mackenzie, Pat | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Oliver, Morgan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Foley, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gamble, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 2 | 0 | 3 | 6 |
Batting
2B: Huntey, Tyler (1)
3B: Regnier, Logan (1)
Baserunning
SB: Huntey, Tyler (1); Heeke, Ryan (1); Borglin, Alex (1)
HBP: Huntey, Tyler (1); Leichman, Cody (1); Collins, Adam (1)
Fielding
E: Leichman, Cody (2); Foley, Jordan (2)
DP: Leichman, Cody (1); Collins, Adam (1); Mackenzie, Pat (2); Oliver, Morgan (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bien, Brian | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kubuski, Andrew | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shay, Jeremy | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Losby, T.J. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Jake | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Howard, Brandon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lancaster, Patrick | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Walker, Logan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rait, Jesse | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Basalyga, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenney, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 2 | 0 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foley, Jordan | 7.0 | 8 | 6 | 1 | 0 | 6 | 1 | 0 | 3 | 0 | 26 | 32 | 5 | 8 | 110 |
Gamble, Jason | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
Black, Tim | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 10 | 6 | 1 | 0 | 7 | 1 | 0 | 3 | 0 | 33 | 39 | 6 | 11 | 140 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank, Mike | 6.2 | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 26 | 30 | 9 | 7 | 116 |
| Link, Jason | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 25 |
| McKenney, Ethan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 12 | 7 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 37 | 42 | 13 | 8 | 149 |
Win: Gamble, Jason (1-1)
Loss: Link, Jason (1-1)
HBP: Foley, Jordan (3)
;
Frank, Mike (2); Link, Jason (1)
Save: Black, Tim (4)
;



















