Bowling Green State University Athletics
Kent State vs Bowling Green
4/27/2014
Steller Field
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | X | 12 | 11 | 5 |
Win: Singer, Ben (3-1)Loss: Fasola, John (1-1)
Scoring Summary
Team | KENTST | BGSU |
---|---|---|
1st THOMAS tripled down the rf line, RBI (3-2); BIEN scored. | 0 | 1 |
1st LOSBY singled to right field, RBI (1-2); THOMAS scored. | 0 | 2 |
4th Revesz, Je flied out to cf, SAC, RBI (1-0); Sutton advanced to third; Zalewski scored. | 1 | 2 |
4th Beckner reached on a fielding error by ss (0-0); Sutton scored, unearned. | 2 | 2 |
5th Koch doubled down the lf line, RBI (1-0); Miklos scored. | 3 | 2 |
6th Polen singled to left field, RBI (3-1); Beckner scored, unearned. | 4 | 2 |
7th Zalewski grounded out to 2b, RBI (1-0); Koch advanced to third; Miklos scored, unearned. | 5 | 2 |
7th WALKER singled down the rf line, RBI (0-0); HOWARD advanced to second; LANCASTER advanced to third; KEEGAN scored. | 5 | 3 |
7th RAIT walked, RBI (3-2); WALKER advanced to second; HOWARD advanced to third; LANCASTER scored. | 5 | 4 |
7th THOMAS reached on a fielder's choice, RBI (2-1); RAIT advanced to second on a fielding error by 2b; WALKER advanced to third; HOWARD scored. | 5 | 5 |
7th SHAY, J singled to center field, 2 RBI (1-2); THOMAS advanced to second; RAIT scored, unearned; WALKER scored. | 5 | 7 |
8th RAIT singled through the right side, 2 RBI (2-0); WALKER advanced to second; HOWARD scored; LANCASTER scored. | 5 | 9 |
8th THOMAS singled to center field, RBI (0-0); RAIT advanced to third; WALKER scored. | 5 | 10 |
8th SHAY, J reached on a fielder's choice, RBI (2-0); THOMAS advanced to second on a fielding error by 3b; RAIT scored. | 5 | 11 |
8th LOSBY singled up the middle, RBI (0-0); SHAY, J advanced to second; THOMAS scored, unearned. | 5 | 12 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Jon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Simonetti, Conner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miklos, Alex | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Koch, Cody | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Zalewski, Zarley | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Wagler, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sutton, T.j. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Revesz, Jeff | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Beckner, Zach | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Polen, Sawyer | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birkbeck, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faix, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 8 | 4 | 1 | 0 | 2 | 8 |
Batting
2B: Miklos, Alex (1); Koch, Cody (2); Sutton, T.j. (1)
SF: Revesz, Jeff (1)
Fielding
E: Wagler, Justin (1); Beckner, Zach (1)
Bowling Green
Batting
3B: Thomas, Jake (1)
SH: Bien, Brian (1)
Baserunning
HBP: Howard, Brandon (1)
PO: Shay, Jeremy (1)
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Brian | 6.0 | 5 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 4 | 92 |
Fasola, John | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
Birkbeck, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Faix, Tim | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Dorsch, Eric | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Pierce, Josh | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 15 |
Totals | 11 | 12 | 10 | 7 | 8 | 1 | 0 | 1 | 0 | 33 | 42 | 6 | 7 | 147 |