Bowling Green State University Athletics
Bowling Green vs Kent State
Scoring Summary
Team | BGSU | KENTST |
|---|---|---|
Zalewski tripled down the rf line, 2 RBI (0-0); Koch scored; Summers scored. | 0 | 2 |
Revesz, Je singled to center field, RBI (2-2); Zalewski scored. | 0 | 3 |
Beckner doubled down the lf line, 2 RBI (1-1); Olvey scored; Revesz, Je scored. | 0 | 5 |
HOWARD singled, bunt, advanced to second on a throwing error by c, advanced to third (2-1); WALKER scored, unearned. | 1 | 5 |
Sutton singled to center field, RBI (1-1); Zalewski advanced to second; Koch scored. | 1 | 6 |
WALKER flied out to cf, SAC, RBI (2-2); LOSBY scored. | 2 | 6 |
Bowling Green
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 1 | 2 | 0 | 8 | 7 |
Kent State
Wilson, Jon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Summers, Troy | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Koch, Cody | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Zalewski, Zarley | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Sutton, T.J. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wagler, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Revesz, Jeff | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Olvey, Curtis | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Beckner, Zach | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 4 | 0 | 6 | 5 |
Batting
2B: Beckner, Zach (1)
3B: Zalewski, Zarley (1)
Fielding
E: Revesz, Jeff (1)
Bowling Green
| 3.2 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 67 | |
| 4.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 6 | 64 | |
| Totals | 8 | 6 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 35 | 9 | 8 | 131 |
Kent State
Clark, Brian | 8.1 | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 11 | 135 |
Fasola, John | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 6 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 36 | 8 | 11 | 148 |















