Bowling Green State University Athletics
Toledo vs Bowling Green
4/8/2014
Steller Field
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | X | 8 | 9 | 1 |
Win: Miller, Chris (1-0)Loss: Marra, Andrew (1-1)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
1st LOSBY grounded into double play 2b to ss to 1b (2-1); SHAY, J out on the play; KUBUSKI advanced to third; BIEN scored, unearned. | 0 | 1 |
2nd KESSON doubled down the lf line, RBI (0-1); ZUCHOWSKI advanced to third; MIGLIN scored. | 1 | 1 |
2nd NORTH flied out to cf, SAC, RBI (3-1); ZUCHOWSKI scored. | 2 | 1 |
6th ZUCHOWSKI doubled to right center, RBI (1-2); GROGG scored. | 3 | 1 |
6th KESSON singled through the right side, RBI (0-1); ZUCHOWSKI scored. | 4 | 1 |
6th LOSBY doubled down the rf line, RBI (0-1); SHAY, J advanced to third; KUBUSKI scored. | 4 | 2 |
6th HOWARD flied out to rf, SAC, RBI (0-1); LOSBY advanced to third; SHAY, J scored. | 4 | 3 |
7th SHAY, J singled down the rf line, RBI (2-2); KUBUSKI advanced to third; ROSPERT scored. | 4 | 4 |
7th LOSBY singled up the middle, RBI (1-1); SHAY, J advanced to second; KUBUSKI scored. | 4 | 5 |
7th RAIT singled up the middle, 2 RBI (1-1); HOWARD advanced to second, out at third cf to 1b to 3b to ss to 1b; LOSBY scored; SHAY, J scored. | 4 | 7 |
8th KUBUSKI flied out to lf, SAC, RBI (2-2); WALKER scored. | 4 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tansel, Deion | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grogg, Tyler | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Callahan, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miglin, James | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zuchowski, Dan | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kesson, Jordan | LF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Baar, Tyler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
North, Jacob | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Michael, Zack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Slack, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marra, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martillotta, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gast, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 1 | 0 | 4 | 6 |
Batting
2B: Zuchowski, Dan (1); Kesson, Jordan (1)
SF: North, Jacob (1)
Baserunning HBP: Tansel, Deion (1); Grogg, Tyler (1); Miglin, James (1)
Fielding
E: Tansel, Deion (1)
DP: Tansel, Deion (2); Baar, Tyler (2); Michael, Zack (2)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bien, Brian | SS | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kubuski, Andrew | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shay, Jeremy | 3B/C | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Losby, T.j. | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Thomas, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Howard, Brandon | 2B/3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Smith, Matt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rait, Jesse | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Crawford, Johnny | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, Patrick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan, Trey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Basalyga, Greg | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rospert, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Logan | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fitzwater, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 7 | 9 | 1 | 5 | 5 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slack, Kyle | 5.0 | 4 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 2 | 7 | 96 |
Marra, Andrew | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 39 |
Martillotta, John | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Gast, Trever | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 26 |
| Totals | 9 | 8 | 7 | 9 | 5 | 1 | 0 | 0 | 1 | 28 | 39 | 7 | 8 | 164 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzwater, Brett | 5.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 19 | 23 | 11 | 3 | 83 |
| Miller, Chris | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 30 |
| Blaylock, Trevor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
| Totals | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 32 | 37 | 14 | 8 | 132 |























