Bowling Green vs Toledo
4/9/2014
Scott Park
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 3 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Blaylock, Trevor (1-1)Loss: Tyson, Adam (2-2)
Scoring Summary
Team | BGSU | TOLEDO |
|---|---|---|
WALKER advanced to second; LOSBY advanced to third; SHAY, J scored on a wild pitch. | 1 | 0 |
MICHAEL singled, advanced to second on the throw, RBI (3-2); SOKOL scored. | 1 | 1 |
BAAR singled to center field, RBI (0-2); CALLAHAN advanced to third; ZUCHOWSKI scored. | 1 | 2 |
KESSON reached on a fielder's choice to third base (1-0); BAAR advanced to second; CALLAHAN scored on a throwing error by 3b, unearned. | 1 | 3 |
LANCASTER scored on a wild pitch. | 2 | 3 |
LOSBY flied out to lf, SF, RBI (0-0); BIEN scored, unearned. | 3 | 3 |
HOWARD tripled to right center, 2 RBI (1-0); KUBUSKI scored; LANCASTER scored. | 5 | 3 |
Bowling Green
| SS | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| CF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 5 | 3 | 10 | 0 | 9 | 11 |
Toledo
Tansel, Deion | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grogg, Tyler | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Zuchowski, Dan | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Callahan, Ryan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Baar, Tyler | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
   Finkler, Cory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesson, Jordan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Britt, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   North, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sokol, Lucas | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Michael, Zack | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schillace, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martillotta, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 5 | 2 | 7 | 0 | 8 | 8 |
Batting
2B: Callahan, Ryan (1)
Baserunning
SB: Grogg, Tyler (1); Zuchowski, Dan (1); Sokol, Lucas (1)
CS: Tansel, Deion (1); Grogg, Tyler (2)
HBP: Tansel, Deion (1)
Fielding
E: Tansel, Deion (1)
DP: Tansel, Deion (1); Baar, Tyler (1); Michael, Zack (1)
Bowling Green
| 3.0 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 2 | 68 | |
| 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 32 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 39 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 26 | |
| Totals | 5 | 3 | 2 | 7 | 8 | 0 | 0 | 1 | 0 | 34 | 42 | 12 | 7 | 165 |
Toledo
Achter, Ross | 3.0 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | 54 |
Schillace, Caleb | 5.0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 14 | 20 | 5 | 4 | 63 |
Tyson, Adam | 1.2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 42 |
Martillotta, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 5 | 5 | 4 | 10 | 9 | 3 | 0 | 2 | 0 | 32 | 46 | 8 | 11 | 164 |




















