Bowling Green State University Athletics
Bowling Green vs Western Michigan
4/6/2014
Mercy Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 9 | 13 | 1 |
Win: Daugherty, Devin (2-1)Loss: Akin (3-1)
Scoring Summary
Team | BGSU | WMU |
|---|---|---|
1st LOSBY singled up the middle, RBI (0-2); SHAY, J advanced to second; KUBUSKI advanced to third; BIEN scored. | 1 | 0 |
1st HOWARD singled up the middle, RBI (2-2); LOSBY advanced to second; SHAY, J advanced to third; KUBUSKI scored. | 2 | 0 |
1st LANCASTER singled through the left side, RBI (0-1); HOWARD advanced to second; LOSBY advanced to third; SHAY, J scored. | 3 | 0 |
1st WALKER flied out to lf, SF, 2 RBI (0-0); HOWARD scored; LOSBY scored. | 5 | 0 |
2nd BIEN scored on a wild pitch. | 6 | 0 |
4th KUJAWA singled through the right side, RBI (0-0); SUNDE advanced to second; HOEKSTRA scored. | 6 | 1 |
5th HOWARD grounded out to 2b, RBI (1-1); LOSBY advanced to third; SHAY, J scored. | 7 | 1 |
5th LANCASTER lined out to lf, SF, RBI (0-2); LOSBY scored. | 8 | 1 |
5th SUNDE singled to left center, 2 RBI (0-1); SHUTES scored; BUGLIONE scored. | 8 | 3 |
6th BIEN singled up the middle, 2 RBI (1-1); RAIT scored; THOMAS scored. | 10 | 3 |
6th KUBUSKI singled (0-0); BIEN scored. | 11 | 3 |
6th LOSBY singled through the left side, RBI (2-1); KUBUSKI scored, unearned. | 12 | 3 |
7th CATON singled, RBI (1-2); HOEKSTRA advanced to third, out at home rf to c; SHUTES scored. | 12 | 4 |
8th PRINCE flied out to cf, SF, RBI (0-0); KUJAWA scored. | 12 | 5 |
8th SHUTES singled to center field, RBI (0-0); BUGLIONE advanced to second; FILKINS scored. | 12 | 6 |
8th VOGELMEIER singled to center field, RBI (0-0); SHUTES advanced to third; BUGLIONE scored. | 12 | 7 |
8th VOGELMEIER advanced to second on a wild pitch; SHUTES scored on a wild pitch. | 12 | 8 |
9th PICCIRILLI singled through the right side, RBI (0-1); PRINCE advanced to third; CATON scored. | 12 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bien, Brian | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kubuski, Andrew | LF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shay, Jeremy | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Losby, T.J. | 1B | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Howard, Brandon | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lancaster, Patrick | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Walker, Logan | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Basalyga, Greg | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Jake | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rait, Jesse | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apthorpe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenney, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 10 | 1 | 0 | 8 | 4 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sohn | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vogelmeier | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hoekstra | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Sunde | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Caton | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kujawa | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Prince | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Miller | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cable | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Filkins | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Piccirilli | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Buglione | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Shutes | CF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 8 | 4 | 0 | 5 | 7 |
Batting
3B: Kujawa (1)
SF: Prince (1)
Baserunning HBP: Shutes (1)
Fielding
E: Prince (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daugherty, Devin | 5.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 8 | 5 | 63 |
| Singer, Ben | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 25 |
| Apthorpe, Cody | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 11 |
| McKenney, Ethan | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
| Totals | 13 | 9 | 9 | 4 | 5 | 2 | 0 | 1 | 0 | 38 | 44 | 10 | 11 | 122 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akin | 5.0 | 8 | 8 | 8 | 1 | 5 | 2 | 0 | 1 | 0 | 20 | 25 | 5 | 5 | 87 |
Haynes | 1.0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 31 |
Porter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Schneider | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
Bradley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 14 | 12 | 11 | 1 | 8 | 2 | 0 | 1 | 0 | 38 | 43 | 9 | 10 | 148 |






.png&width=200&height=200&type=webp)













