Bowling Green State University Athletics
Western Michigan vs Bowling Green
Scoring Summary
Team | WMU | BGSU |
|---|---|---|
1st KUJAWA reached on a throwing error by p (1-0); SOHN advanced to third; HOEKSTRA scored, unearned. | 1 | 0 |
2nd MILLER hit by pitch, RBI (1-0); HOEKSTRA advanced to second; SHUTES advanced to third; PRINCE scored, unearned. | 2 | 0 |
2nd SOHN hit by pitch, RBI (1-0); MILLER advanced to second; HOEKSTRA advanced to third; SHUTES scored. | 3 | 0 |
4th HOWARD singled through the right side, RBI (2-0); LANCASTER scored, unearned. | 3 | 1 |
4th WALKER singled to shortstop, RBI (2-1); HOWARD scored. | 3 | 2 |
4th RAIT singled through the right side, advanced to second on a fielding error by rf, advanced to third (1-0); WALKER scored, unearned. | 3 | 3 |
4th BIEN grounded out to 1b unassisted, SAC, bunt, RBI (1-0); RAIT scored, unearned. | 3 | 4 |
9th KUJAWA reached on a fielding error by 1b (0-0); SUNDE advanced to second; SOHN advanced to third; MILLER scored. | 4 | 4 |
9th PICCIRILLI singled through the right side, RBI (1-0); KUJAWA advanced to second; SUNDE advanced to third; SOHN scored. | 5 | 4 |
9th PRINCE hit by pitch, RBI (1-1); PICCIRILLI advanced to second; KUJAWA advanced to third; SUNDE scored. | 6 | 4 |
9th BUGLIONE hit by pitch, RBI (3-0); PRINCE advanced to second; PICCIRILLI advanced to third; KUJAWA scored, unearned. | 7 | 4 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hoekstra | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Miller | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sohn | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sunde | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Kujawa | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Cable | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Piccirilli | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Prince | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Shutes | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Booker | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Buglione | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 3 | 0 | 7 | 11 |
Batting
2B: Sohn (1)
SH: Miller (1); Prince (1); Booker (1)
Baserunning
HBP: Miller (1); Sohn (1); Prince (1); Buglione (1)
Fielding
E: Sohn (1); Kujawa (2); Mayle (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bien, Brian | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Jake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shay, Jeremy | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Losby, T.j. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lancaster, Patrick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard, Brandon | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kubuski, Andrew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walker, Logan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rait, Jesse | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Lacinak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenney, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 5 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayle | 3.1 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 4 | 51 |
Akin | 4.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 6 | 6 | 73 |
Berman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 14 |
| Totals | 8 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 29 | 39 | 12 | 10 | 138 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacinak, Andrew | 7.1 | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 26 | 34 | 9 | 7 | 105 |
| Daugherty, Devin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Mckenney, Ethan | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 17 |
| Blaylock, Trevor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 11 |
| Totals | 9 | 7 | 4 | 3 | 7 | 0 | 0 | 4 | 0 | 36 | 46 | 11 | 8 | 142 |





.png&width=200&height=200&type=webp)













