Bowling Green State University Athletics
Yale vs Bowling Green
3/11/2014
Chain O' Lakes Park
5:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | X | 5 | 9 | 5 |
Win: Daugherty, Devin (1-1)Loss: Moates (0-1)
Scoring Summary
Team | YALE | BGSU |
---|---|---|
1st Hunter flied out to cf, SAC, RBI (1-0); Hsieh scored. | 1 | 0 |
2nd RAIT singled to center field, RBI (0-1); KUBUSKI advanced to third; WALKER scored. | 1 | 1 |
3rd LOSBY singled through the left side, RBI (3-1); SHAY, J advanced to second; BIEN scored. | 1 | 2 |
3rd SMITH, M reached on a fielder's choice, RBI (0-0); WALKER out at second 2b to ss; LOSBY advanced to third; SHAY, J scored. | 1 | 3 |
4th Baldwin singled through the left side, 2 RBI (0-0); Slenker advanced to second; Hanson scored; White scored. | 3 | 3 |
5th Campbell flied out to cf, SAC, RBI (3-2); Toups scored, unearned. | 4 | 3 |
7th LANCASTER singled up the middle, RBI (1-2); BASALYGA scored. | 4 | 4 |
8th BIEN singled through the right side, RBI (2-0); KUBUSKI scored. | 4 | 5 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adams | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hsieh | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Hunter | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Toups | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lawson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
White | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hanson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Slenker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baldwin | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 2 | 0 | 5 | 8 |
Batting
2B: Hsieh (1)
SF: Hunter (1); Campbell (1)
Baserunning CS: White (1)
Bowling Green
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickey | 6.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 27 | 8 | 7 | 92 |
Moates | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 4 | 31 |
Totals | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 31 | 37 | 9 | 11 | 123 |