Buffalo vs Bowling Green
5/15/2015
Steller Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 4 | |
4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 14 | 3 |
Win: Landi, Tony (1-1)Loss: Harasta, Logan (1-3)
Scoring Summary
Team | BUF | BGSU |
---|---|---|
1st HOWARD reached on a fielding error by 1b, advanced to second on the error (3-2); BROWN, Kory scored. | 0 | 1 |
1st KEEGAN grounded out to 3b, RBI (2-2); HOWARD scored, unearned. | 0 | 2 |
1st SMITH, M homered to center field, RBI (0-1). | 0 | 3 |
1st GLANZMAN homered to left field, RBI, unearned (2-2). | 0 | 4 |
2nd Gonzalez singled down the rf line, RBI (0-1); Machi advanced to third; Sobieraski scored. | 1 | 4 |
2nd Sinay singled through the left side, RBI (2-1); Gonzalez advanced to second; Machi scored. | 2 | 4 |
2nd Haefner doubled down the rf line, 2 RBI (0-0); Sinay scored; Gonzalez scored. | 4 | 4 |
2nd Sheppard singled down the lf line, RBI (1-1); Haefner scored. | 5 | 4 |
3rd Gonzalez singled up the middle, RBI (1-2); Machi advanced to second; Sobieraski advanced to third; Kwitzer scored. | 6 | 4 |
3rd Sinay singled to right field, RBI (1-1); Gonzalez advanced to second; Machi advanced to third; Sobieraski scored. | 7 | 4 |
3rd Haefner singled to right center, 2 RBI (1-0); Sinay advanced to second; Gonzalez scored; Machi scored. | 9 | 4 |
3rd Haefner advanced to second on the error; Sinay stole third, scored on a fielding error by 3b, unearned. | 10 | 4 |
3rd SMITH, M reached on a throwing error by ss, RBI (1-0); HOWARD scored, unearned. | 10 | 5 |
4th BIEN grounded out to ss, RBI (2-2); RAIT scored, unearned. | 10 | 6 |
5th Vey reached on a fielder's choice (1-1); Haefner advanced to second on a fielding error by ss; Gonzalez scored, unearned. | 11 | 6 |
5th SMITH, M singled to left field, RBI (0-0); HOWARD scored. | 11 | 7 |
5th BASALYGA homered to left field, 2 RBI (2-1); SMITH, M scored. | 11 | 9 |
5th BIEN doubled to left center, 2 RBI (1-0); RIGHTER scored; GLANZMAN scored. | 11 | 11 |
11th SMITH, M homered to right center, 2 RBI (0-0); HOWARD scored. | 11 | 13 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sinay, Nick | CF | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Haefner, Ben | 2B | 7 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Sheppard, Bobby | SS | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Vey, Ben | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Dudek, Brian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abrunzo, Mike | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Kwitzer, Chris | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sobieraski, Charlie | 1B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Machi, Mitchell | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Gonzalez, Justin | C | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 11 | 17 | 9 | 3 | 0 | 8 | 13 |
Batting
2B: Haefner, Ben (1)
Baserunning
SB: Sinay, Nick (1)
HBP: Abrunzo, Mike (1); Machi, Mitchell (1)
Fielding
E: Sheppard, Bobby (1); Kwitzer, Chris (1); Sobieraski, Charlie (2)
Bowling Green
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magovney, Anthony | 4.2 | 10 | 11 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 3 | 8 | 86 |
Kaelin, Mike | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 46 |
Harasta, Logan | 3.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 3 | 39 |
Totals | 14 | 13 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | 47 | 49 | 10 | 14 | 171 |
Bowling Green
Win: Landi, Tony (1-1)
Loss: Harasta, Logan (1-3)
HBP: Magovney, Anthony (1)
;
Lacinak, Andrew (2)
PB: Gonzalez, Justin (1)
;