Bowling Green State University Athletics
Buffalo vs Bowling Green
5/16/2015
Steller Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 3 | 1 | 7 | 0 | 0 | 1 | X | 13 | 15 | 1 |
Win: Carey, Zac (6-3)Loss: Mcgee, Mike (3-6)
Scoring Summary
Team | BUF | BGSU |
|---|---|---|
1st KEEGAN homered to left field, RBI (1-1). | 0 | 1 |
3rd SMITH, M singled to right center, RBI (2-1); BROWN, Kory scored. | 0 | 2 |
3rd GLANZMAN singled to left center, advanced to second on the throw, RBI (0-1); BASALYGA advanced to third; SMITH, M scored. | 0 | 3 |
3rd GLANZMAN advanced to third on a balk; BASALYGA scored on a balk. | 0 | 4 |
4th GREINER homered to left center, RBI (3-1). | 0 | 5 |
5th RAIT singled to left field, RBI (2-0); GLANZMAN advanced to second; BASALYGA scored. | 0 | 6 |
5th GREINER singled through the left side, RBI (0-0); RAIT advanced to second; GLANZMAN scored. | 0 | 7 |
5th BROWN, Kory hit by pitch, RBI (3-2); BIEN advanced to second; GREINER advanced to third; RAIT scored. | 0 | 8 |
5th KEEGAN doubled to left center, 3 RBI (1-0); HOWARD scored; BROWN, Kory scored; BIEN scored. | 0 | 11 |
5th SMITH, M doubled to right center, RBI (0-0); KEEGAN scored. | 0 | 12 |
7th Machi singled up the middle, RBI (1-2); Sobieraski scored, unearned. | 1 | 12 |
8th Sheppard singled to shortstop, RBI (0-1); Sinay scored. | 2 | 12 |
8th GLANZMAN homered to left field, RBI (0-0). | 2 | 13 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sinay, Nick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Haefner, Ben | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Bobby | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Abrunzo, Mike | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vey, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kwitzer, Chris | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Sobieraski, Charlie | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kilian, Don | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Machi, Mitchell | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dudek, Brian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Justin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Utz, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGee, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bentley, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 8 | 6 |
Baserunning
SB: Sinay, Nick (1); Sheppard, Bobby (1)
HBP: Haefner, Ben (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Kory | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Howard, Brandon | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drewes, Derek | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan, Trey | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Clanin, Hunter | LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Matt | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Rospert, Addison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Link, Jason | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basalyga, Greg | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Peper, Dustin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glanzman, Nick | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Rait, Jesse | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mott, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greiner, Tyler | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bien, Brian | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Callaway, Cody | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zenas, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 12 | 4 | 0 | 3 | 8 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGee, Mike | 4.0 | 12 | 10 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 24 | 27 | 6 | 3 | 100 |
Bentley, Brandon | 4.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 18 | 7 | 5 | 45 |
| Totals | 15 | 13 | 13 | 4 | 3 | 0 | 1 | 2 | 0 | 39 | 45 | 13 | 8 | 145 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 25 |
| Blaylock, Trevor | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 41 |
| Zenas, Rob | 3.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 4 | 45 |
| Brown, Kody | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 6 | 2 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 32 | 35 | 7 | 10 | 122 |


























