Butler vs Bowling Green
3/10/2015
Chain O'Lakes
1:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 14 | 16 | 2 | |
5 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | X | 16 | 17 | 4 |
Win: Rickenberg, Wes (1-0)Loss: Rathjen, Tyler (0-1)Save: Landi, Tony (1)
Scoring Summary
Team | BU | BGSU |
---|---|---|
1st RIGHTER grounded out to 2b, RBI (2-0); KEEGAN advanced to third; HOWARD scored. | 0 | 1 |
1st SMITH, M reached on a fielding error by ss (3-2); KEEGAN scored, unearned. | 0 | 2 |
1st CLANIN doubled down the lf line, RBI (1-1); ROSPERT advanced to third; SMITH, M scored, unearned. | 0 | 3 |
1st GREINER singled up the middle, 2 RBI (0-0); CLANIN scored, unearned; ROSPERT scored, unearned. | 0 | 5 |
2nd HOUSTON doubled down the lf line, 2 RBI (0-1); CHRISTMAN scored; FRIES scored. | 2 | 5 |
2nd SMALL doubled to left field, RBI (0-0); HOUSTON scored. | 3 | 5 |
2nd MARRAS singled to left center, RBI (1-0); SMALL scored. | 4 | 5 |
3rd MILLER reached on a fielding error by ss (1-2); HOUSTON advanced to third; CHRISTMAN scored, unearned. | 5 | 5 |
3rd SMALL doubled to right center, RBI (0-1); MILLER advanced to third; HOUSTON scored, unearned. | 6 | 5 |
3rd CLANIN singled to left center, RBI (2-2); RIGHTER scored. | 6 | 6 |
4th KEEGAN singled through the left side, RBI (1-1); HOWARD scored. | 6 | 7 |
4th SMITH, M singled through the right side, RBI (0-2); RIGHTER advanced to third; KEEGAN scored. | 6 | 8 |
4th SMITH, M advanced to second; RIGHTER scored on a wild pitch. | 6 | 9 |
5th MILLER doubled down the rf line, RBI (0-0); HOUSTON advanced to third; CHRISTMAN scored, unearned. | 7 | 9 |
5th SMALL reached on a throwing error by 3b, advanced to second on the error, RBI (1-2); MILLER scored, unearned; HOUSTON scored, unearned. | 9 | 9 |
5th MARANTO singled to center field, RBI (3-1); SMALL scored, unearned. | 10 | 9 |
5th HOWARD singled up the middle, RBI (3-2); BROWN, Kory scored. | 10 | 10 |
5th GLANZMAN doubled to left center, RBI (3-2); HOWARD scored. | 10 | 11 |
5th KEEGAN homered to left field, 2 RBI (0-0); GLANZMAN scored. | 10 | 13 |
8th RIGHTER doubled down the lf line, 2 RBI (1-0); KEEGAN scored; GLANZMAN scored. | 10 | 15 |
8th BIEN singled through the left side, RBI (1-0); RIGHTER scored. | 10 | 16 |
9th SMALL advanced to second; MILLER advanced to third; HOUSTON scored on a wild pitch, unearned. | 11 | 16 |
9th AMADOR singled to center field, 2 RBI (2-1); MARANTO advanced to third; SMALL scored; MILLER scored. | 13 | 16 |
9th QUINTERO grounded out to 2b, RBI (2-2); MEYER advanced to third; MARANTO scored, unearned. | 14 | 16 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Small, Drew | LF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Maranto, Chris | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Marras, Chris | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Malloy, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amador, Will | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Meyer, Brodie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wojciechowski, Ryan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Parker, Gehrig | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero, Quincy | DH | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Fries, Michael | RF/1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Christman, Garrett | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Houston, Tyler | CF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
Miller, Austin | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Nyznyk, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rathjen, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 16 | 11 | 5 | 0 | 3 | 10 |
Batting
2B: Small, Drew (2); Wojciechowski, Ryan (1); Christman, Garrett (1); Houston, Tyler (1); Miller, Austin (1)
Baserunning
CS: Small, Drew (1); Maranto, Chris (1)
HBP: Miller, Austin (1)
Fielding
E: Maranto, Chris (1); Christman, Garrett (1)
DP: Fries, Michael (1); Miller, Austin (1)
Bowling Green
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyznyk, Peter | 3.2 | 9 | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 4 | 90 |
Rathjen, Tyler | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 30 |
Allen, Kyle | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 14 | 2 | 5 | 47 |
Napoleon, Bobby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 17 | 16 | 12 | 1 | 6 | 1 | 1 | 1 | 0 | 41 | 44 | 7 | 10 | 168 |