Bowling Green State University Athletics
Butler vs Bowling Green
3/10/2015
Chain O'Lakes
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 14 | 16 | 2 | |
| 5 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | X | 16 | 17 | 4 |
Win: Rickenberg, Wes (1-0)Loss: Rathjen, Tyler (0-1)Save: Landi, Tony (1)
Scoring Summary
Team | BU | BGSU |
|---|---|---|
RIGHTER grounded out to 2b, RBI (2-0); KEEGAN advanced to third; HOWARD scored. | 0 | 1 |
SMITH, M reached on a fielding error by ss (3-2); KEEGAN scored, unearned. | 0 | 2 |
CLANIN doubled down the lf line, RBI (1-1); ROSPERT advanced to third; SMITH, M scored, unearned. | 0 | 3 |
GREINER singled up the middle, 2 RBI (0-0); CLANIN scored, unearned; ROSPERT scored, unearned. | 0 | 5 |
HOUSTON doubled down the lf line, 2 RBI (0-1); CHRISTMAN scored; FRIES scored. | 2 | 5 |
SMALL doubled to left field, RBI (0-0); HOUSTON scored. | 3 | 5 |
MARRAS singled to left center, RBI (1-0); SMALL scored. | 4 | 5 |
MILLER reached on a fielding error by ss (1-2); HOUSTON advanced to third; CHRISTMAN scored, unearned. | 5 | 5 |
SMALL doubled to right center, RBI (0-1); MILLER advanced to third; HOUSTON scored, unearned. | 6 | 5 |
CLANIN singled to left center, RBI (2-2); RIGHTER scored. | 6 | 6 |
KEEGAN singled through the left side, RBI (1-1); HOWARD scored. | 6 | 7 |
SMITH, M singled through the right side, RBI (0-2); RIGHTER advanced to third; KEEGAN scored. | 6 | 8 |
SMITH, M advanced to second; RIGHTER scored on a wild pitch. | 6 | 9 |
MILLER doubled down the rf line, RBI (0-0); HOUSTON advanced to third; CHRISTMAN scored, unearned. | 7 | 9 |
SMALL reached on a throwing error by 3b, advanced to second on the error, RBI (1-2); MILLER scored, unearned; HOUSTON scored, unearned. | 9 | 9 |
MARANTO singled to center field, RBI (3-1); SMALL scored, unearned. | 10 | 9 |
HOWARD singled up the middle, RBI (3-2); BROWN, Kory scored. | 10 | 10 |
GLANZMAN doubled to left center, RBI (3-2); HOWARD scored. | 10 | 11 |
KEEGAN homered to left field, 2 RBI (0-0); GLANZMAN scored. | 10 | 13 |
RIGHTER doubled down the lf line, 2 RBI (1-0); KEEGAN scored; GLANZMAN scored. | 10 | 15 |
BIEN singled through the left side, RBI (1-0); RIGHTER scored. | 10 | 16 |
SMALL advanced to second; MILLER advanced to third; HOUSTON scored on a wild pitch, unearned. | 11 | 16 |
AMADOR singled to center field, 2 RBI (2-1); MARANTO advanced to third; SMALL scored; MILLER scored. | 13 | 16 |
QUINTERO grounded out to 2b, RBI (2-2); MEYER advanced to third; MARANTO scored, unearned. | 14 | 16 |
Butler
Small, Drew | LF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maranto, Chris | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Marras, Chris | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Malloy, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amador, Will | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Meyer, Brodie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wojciechowski, Ryan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Parker, Gehrig | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero, Quincy | DH | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Fries, Michael | RF/1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Christman, Garrett | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Houston, Tyler | CF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
Miller, Austin | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Nyznyk, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rathjen, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 16 | 11 | 5 | 0 | 3 | 10 |
Batting
2B: Small, Drew (2); Wojciechowski, Ryan (1); Christman, Garrett (1); Houston, Tyler (1); Miller, Austin (1)
Baserunning
CS: Small, Drew (1); Maranto, Chris (1)
HBP: Miller, Austin (1)
Fielding
E: Maranto, Chris (1); Christman, Garrett (1)
DP: Fries, Michael (1); Miller, Austin (1)
Bowling Green
| 2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SS/3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 16 | 17 | 14 | 1 | 0 | 6 | 4 |
Butler
Nyznyk, Peter | 3.2 | 9 | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 4 | 90 |
Rathjen, Tyler | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 30 |
Allen, Kyle | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 14 | 2 | 5 | 47 |
Napoleon, Bobby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 17 | 16 | 12 | 1 | 6 | 1 | 1 | 1 | 0 | 41 | 44 | 7 | 10 | 168 |
Bowling Green
| 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 38 | |
| 3.0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 7 | 58 | |
| 2.2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 48 | |
| 1.0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 43 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 | |
| Totals | 16 | 14 | 6 | 5 | 3 | 3 | 0 | 1 | 0 | 45 | 51 | 7 | 14 | 203 |






















