Bowling Green State University Athletics
Bowling Green vs Kent State
5/9/2015
Schoonover Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | |
| 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | X | 9 | 15 | 1 |
Win: Lauer (5-3)Loss: Lacinak, Andrew (3-6)
Scoring Summary
Team | BGSU | KENTST |
|---|---|---|
1st POLEN singled to left field, RBI (2-2); BECKNER scored. | 0 | 1 |
1st SIMONETTI singled to left center, RBI (0-0); ZALEWSKI advanced to third; POLEN scored. | 0 | 2 |
2nd ROSA doubled, ground-rule, RBI (0-0); HAWKINS scored. | 0 | 3 |
3rd Je.REVESZ flied out to 2b, SAC, RBI (0-0); ZALEWSKI scored, unearned. | 0 | 4 |
3rd HAMILTON advanced to second; MONNOT scored, scored on a passed ball, unearned. | 0 | 5 |
3rd HAWKINS singled to second base (2-2); HAMILTON advanced to third on a throwing error by 2b, scored, unearned. | 0 | 6 |
4th BASALYGA struck out swinging, out at first c to 1b (1-2); SMITH, M advanced to third; HOWARD stole home. | 1 | 6 |
4th ZALEWSKI doubled down the lf line, RBI (3-2); POLEN scored. | 1 | 7 |
6th KEEGAN grounded out to ss, RBI (0-0); HOWARD scored, unearned. | 2 | 7 |
8th HOWARD singled to right field, RBI (1-1); BIEN scored. | 3 | 7 |
8th ZALEWSKI singled, 2 RBI (0-0); POLEN advanced to second; BECKNER scored; ROSA scored. | 3 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Kory | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howard, Brandon | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Keegan, Trey | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clanin, Hunter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rospert, Addison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Matt | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Basalyga, Greg | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drewes, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Righter, Randy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greiner, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rait, Jesse | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mott, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Glanzman, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bien, Brian | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Callaway, Cody | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacinak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zenas, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosa | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Beckner | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Polen | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Zalewski | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Monnot | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Simonetti | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Je.revesz | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Dalporto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hawkins | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 7 | 2 | 0 | 5 | 8 |
Batting
2B: Rosa (1); Beckner (1); Zalewski (1); Hawkins (1)
SF: Je.revesz (1)
Baserunning CS: Je.revesz (1)
HBP: Zalewski (1); Monnot (1)
Fielding
E: Lauer (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacinak, Andrew | 2.2 | 7 | 6 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 0 | 60 |
| Blaylock, Trevor | 4.2 | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 73 |
| Zenas, Rob | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 15 | 9 | 6 | 2 | 5 | 1 | 0 | 2 | 0 | 36 | 41 | 9 | 7 | 136 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauer | 7.0 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 9 | 82 |
Spangler | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 26 |
E.martin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| Totals | 5 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 11 | 116 |
























