Bowling Green State University Athletics
Bowling Green vs Kent State
5/10/2015
Schoonover Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 15 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 11 | 3 |
Win: Pierce (2-3)Loss: Brown, Kody (0-2)
Scoring Summary
Team | BGSU | KENTST |
|---|---|---|
1st SMITH, M singled up the middle, RBI (1-2); KEEGAN advanced to second; HOWARD scored. | 1 | 0 |
1st BASALYGA singled through the left side, RBI (0-0); SMITH, M advanced to second; KEEGAN scored. | 2 | 0 |
2nd HOWARD doubled to right center, RBI (1-0); BIEN scored. | 3 | 0 |
2nd SIMONETTI doubled to right field, RBI (0-0); ZALEWSKI scored. | 3 | 1 |
2nd Je.REVESZ homered to left field, 2 RBI (0-1); SIMONETTI scored. | 3 | 3 |
5th SMITH, M doubled to right center, RBI (2-0); KEEGAN advanced to third; HOWARD scored. | 4 | 3 |
5th RAIT reached on a fielding error by ss (2-2); KEEGAN scored, unearned. | 5 | 3 |
6th SIMONETTI homered to left center, 2 RBI (1-1); MONNOT scored, unearned. | 5 | 5 |
6th OLVEY homered to center field, RBI (1-0). | 5 | 6 |
9th BASALYGA singled to left center, RBI (0-0); KEEGAN scored. | 6 | 6 |
9th ROSA homered inside the park, RBI (1-0). | 6 | 7 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Kory | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Howard, Brandon | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Keegan, Trey | C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Smith, Matt | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Basalyga, Greg | DH | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Rospert, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rait, Jesse | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Righter, Randy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Glanzman, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bien, Brian | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 15 | 5 | 0 | 0 | 7 | 10 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosa | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Beckner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Polen | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zalewski | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Monnot | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simonetti | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Je.revesz | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Olvey | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hawkins | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skolnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 1 | 0 | 2 | 6 |
Batting
2B: Rosa (2); Simonetti (1)
HR: Rosa (1); Simonetti (1); Je.revesz (1); Olvey (1)
Baserunning
SB: Polen (1)
Fielding
E: Rosa (1); Beckner (1); Polen (1)
DP: Beckner (1); Polen (1); Monnot (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 5.1 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 5 | 73 |
| Daugherty, Devin | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 |
| Brown, Kody | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 22 |
| Totals | 11 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 36 | 37 | 13 | 9 | 109 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravel | 4.0 | 9 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 4 | 74 |
Skolnicki | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 1 | 60 |
Pierce | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 15 |
| Totals | 15 | 6 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 39 | 43 | 9 | 8 | 149 |


















