Bowling Green State University Athletics
Miami vs Bowling Green
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
SADA doubled down the rf line, RBI (2-2); ELBLE scored. | 1 | 0 |
RUSSO singled to right center, 2 RBI (2-0); ANDRESEN scored; YACEK scored. | 3 | 0 |
SADA tripled to right center, RBI (0-0); ELBLE scored. | 4 | 0 |
SADA scored on a wild pitch. | 5 | 0 |
YACEK homered to center field, RBI (3-2). | 6 | 0 |
RUSSO doubled to right center, RBI (1-1); ROMANO scored. | 7 | 0 |
SMITH, M grounded out to ss, RBI (3-1); HOWARD scored. | 7 | 1 |
BROWN, Kory doubled to left center, 2 RBI (1-1); BIEN scored; RIGHTER scored. | 7 | 3 |
YACEK reached on a fielder's choice, RBI (0-0); HONCHEL out at second ss to 2b; SADA scored, unearned. | 8 | 3 |
Miami
Elble, Ryan | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sada, Steve | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Honchel, Matt | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Yacek, Adam | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Andresen, Max | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Romano, Jake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Russo, Gary | DH | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Johnson, Kendall | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Urich, Brooks | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schierholz, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 7 | 1 | 0 | 5 | 7 |
Batting
2B: Elble, Ryan (1); Sada, Steve (1); Russo, Gary (1)
3B: Sada, Steve (1)
HR: Yacek, Adam (1)
SH: Romano, Jake (1)
Baserunning
CS: Sada, Steve (1); Yacek, Adam (1)
Fielding
E: Powers, Ryan (1)
DP: Elble, Ryan (1); Johnson, Kendall (1)
Bowling Green
| CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 6 | 3 | 4 | 0 | 9 | 7 |
Miami
Powers, Ryan | 6.2 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 6 | 120 |
Schwartz, Brad | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 19 |
Schierholz, Will | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 6 | 3 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 8 | 160 |
Bowling Green
| 4.1 | 9 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 7 | 73 | |
| 4.2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 6 | 57 | |
| Totals | 13 | 8 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 40 | 42 | 8 | 13 | 130 |


















