Bowling Green State University Athletics
Bowling Green vs Ohio
Scoring Summary
Team | BGSU | OHIO |
|---|---|---|
2nd DeJesus, M singled to left center, 2 RBI (1-2); Squires, Na scored; Black, T scored. | 0 | 2 |
3rd Wells, T doubled to right center, RBI (2-1); Gaertner, C advanced to third; Madsen, J scored. | 0 | 3 |
4th Madsen, J flied out to rf to right center, SF, RBI (0-1); Black, G advanced to third; DeJesus, M scored. | 0 | 4 |
4th Gaertner, C singled through the right side, RBI (2-2); Longo, M advanced to third; Black, G scored. | 0 | 5 |
6th Longo, M homered to right center, RBI (0-0). | 0 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Kory | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Howard, Brandon | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Keegan, Trey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Basalyga, Greg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glanzman, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rait, Jesse | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greiner, Tyler | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bien, Brian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zenas, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 0 | 0 | 5 | 0 | 4 | 5 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, M | CF | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
Black, G | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Longo, M | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Madsen, J | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Gaertner, C | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
Wells, T | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Adryan, J | 3B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Black, T | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Squires, Na | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Sitz, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 13 | 6 | 6 | 2 | 5 | 11 |
Batting
2B: Madsen, J (1); Wells, T (1)
HR: Longo, M (1)
SH: Squires, Na (1)
SF: Madsen, J (1)
Baserunning HBP: Black, T (1)
Fielding
DP: Black, G (1); Madsen, J (1); Black, T (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaylock, Trevor | 2.1 | 7 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 1 | 58 |
| Brown, Kody | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 0 | 32 |
| Zenas, Rob | 4.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 16 | 4 | 5 | 37 |
| Daugherty, Devin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 13 | 6 | 6 | 6 | 5 | 1 | 0 | 1 | 2 | 32 | 41 | 10 | 6 | 137 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitz, C | 9.0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 32 | 12 | 10 | 126 |
| Totals | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 32 | 12 | 10 | 126 |



















