Bowling Green State University Athletics
Bowling Green vs Northern Illinois
Scoring Summary
Team | BGSU | NIU |
---|---|---|
1st LETZ, S. singled to right field, 2 RBI (0-1); BRANDNER, T. advanced to third; SISLER, B. scored, unearned; ZUBEK, J. scored, unearned. | 0 | 2 |
1st FLETCHER, J. singled through the right side, RBI (0-0); LETZ, S. advanced to second; BRANDNER, T. scored, unearned. | 0 | 3 |
4th HOWARD lined out to cf, SF, RBI (1-1); BIEN scored. | 1 | 3 |
4th BASALYGA singled through the right side, RBI (3-2); SMITH, M advanced to second; KEEGAN scored. | 2 | 3 |
4th JUMONVILLE singled to center field, RBI (1-1); FLETCHER, J. advanced to third; LETZ, S. scored. | 2 | 4 |
4th ZUBEK, J. tripled to left center, 3 RBI (3-2); ZIEGLER, M. scored; JUMONVILLE scored; FLETCHER, J. scored. | 2 | 7 |
4th ZUBEK, J. scored on a passed ball, unearned. | 2 | 8 |
4th LETZ, S. doubled down the lf line, 2 RBI (0-0); BRANDNER, T. advanced to third; RUZICH, N. scored; SISLER, B. scored. | 2 | 10 |
4th FLETCHER, J. doubled down the lf line, 2 RBI (1-0); LETZ, S. scored; BRANDNER, T. scored. | 2 | 12 |
7th RAIT reached on a fielder's choice, RBI (3-1); GREINER out at second ss to 3b to 2b; BASALYGA scored. | 3 | 12 |
Bowling Green
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ziegler, M. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zubek, J. | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Sisler, B. | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Russell, C. | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruzich, N. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sery, W. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandner, T. | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Letz, S. | RF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Fletcher, J. | 2B/SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Boyle, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jumonville | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Neumann, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcculloch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 11 | 2 | 0 | 7 | 8 |
Batting
2B: Letz, S. (1); Fletcher, J. (1)
3B: Zubek, J. (1)
SH: Boyle, J. (1)
Baserunning
CS: Ziegler, M. (1); Zubek, J. (1)
HBP: Ziegler, M. (1)
Fielding
DP: Sisler, B. (3); Ruzich, N. (3); Fletcher, J. (2)
Bowling Green
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neumann, B. | 7.0 | 5 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 22 | 26 | 4 | 11 | 101 |
Mcculloch | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 26 |
Totals | 6 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 29 | 34 | 6 | 14 | 127 |