Bowling Green State University Athletics
Bowling Green vs Northern Illinois
3/28/2015
Ralph McKinzie Field
3:07pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 8 | 8 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Carey, Zac (1-3)Loss: Fuller, S. (2-2)
Scoring Summary
Team | BGSU | NIU |
|---|---|---|
KEEGAN singled to center field, RBI (3-1); HOWARD scored, unearned. | 1 | 0 |
SISLER, B. flied out to cf, SF, RBI (1-2); GASSER, J. scored, unearned. | 1 | 1 |
DREWES singled to right field, RBI (2-2); BROWN, Kory scored. | 2 | 1 |
RIGHTER singled to right field, RBI (2-0); BASALYGA advanced to second; SMITH, M advanced to third; KEEGAN scored. | 3 | 1 |
BROWN, Kory singled through the left side, 2 RBI (2-2); RIGHTER advanced to third; BASALYGA scored; SMITH, M scored. | 5 | 1 |
DREWES singled to left field, 2 RBI (2-1); BROWN, Kory scored; RIGHTER scored. | 7 | 1 |
KEEGAN homered to left field, RBI (0-1). | 8 | 1 |
BRANDNER, T. singled to center field, RBI (1-1); RUZICH, N. advanced to second; SISLER, B. scored. | 8 | 2 |
Bowling Green
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 8 | 8 | 5 | 0 | 5 | 3 |
Northern Illinois
Gasser, J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Zubek, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sisler, B. | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ruzich, N. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandner, T. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Letz, S. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wood, B. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fletcher, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumonville | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sweeney, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankenreide | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 3 | 4 |
Batting
2B: Sisler, B. (1)
SF: Sisler, B. (1)
Baserunning CS: Zubek, J. (1)
Fielding
E: Brandner, T. (1)
DP: Sisler, B. (1); Ruzich, N. (1); Fletcher, J. (1)
Bowling Green
| 7.1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 11 | 8 | 99 | |
| 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 | |
| Totals | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 12 | 10 | 119 |
Northern Illinois
Fuller, S. | 4.2 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 9 | 81 |
Sweeney, K. | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Jones, K. | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Frankenreide | 3.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 6 | 32 |
| Totals | 8 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 33 | 38 | 5 | 15 | 150 |















