Bowling Green State University Athletics
Bowling Green vs Ohio
4/12/2015
Bob Wren Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
Win: Carey, Zac (2-3)Loss: Rudnicki, J (2-3)
Scoring Summary
Team | BGSU | OHIO |
|---|---|---|
1st SMITH, M advanced to third; HOWARD scored on a wild pitch. | 1 | 0 |
2nd RAIT homered to left field, RBI (1-0). | 2 | 0 |
2nd HOWARD walked, RBI (3-2); BROWN, Kory advanced to second; BIEN advanced to third; DREWES scored. | 3 | 0 |
2nd KEEGAN flied out to cf, SF, RBI (1-0); HOWARD advanced to second; BROWN, Kory advanced to third; BIEN scored, unearned. | 4 | 0 |
6th RIGHTER homered down the lf line, RBI (1-0). | 5 | 0 |
6th HOWARD singled to right field, RBI (0-0); BROWN, Kory advanced to third; DREWES scored, unearned. | 6 | 0 |
6th SMITH, M advanced to second; HOWARD advanced to third; BROWN, Kory scored on a wild pitch, unearned. | 7 | 0 |
7th BROWN, Kory advanced to third; DREWES scored on a wild pitch. | 8 | 0 |
7th KEEGAN singled to center field, 2 RBI; HOWARD scored, unearned; BROWN, Kory scored. | 10 | 0 |
9th KEEGAN singled to left field, RBI (1-0); HOWARD advanced to second; BIEN scored, unearned. | 11 | 0 |
9th Cozart, L grounded out to 3b, RBI (0-0); Emody, T advanced to second; Giannini, T advanced to third; Burch, T scored. | 11 | 1 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Kory | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Howard, Brandon | 2B | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Keegan, Trey | C | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
| Smith, Matt | LF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Basalyga, Greg | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Callaway, Cody | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rait, Jesse | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Righter, Randy | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Drewes, Derek | DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Clanin, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bien, Brian | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 8 | 8 | 0 | 6 | 12 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, M | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Black, G | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Longo, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burch, T | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madsen, J | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Giannini, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wells, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Emody, T | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaertner, C | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cozart, L | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adryan, J | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Squires, Na | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, T | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Finkler, T | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Callery, C | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rudnicki, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Botter, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamlett, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikolajczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 5 | 0 | 3 | 7 |
Batting
2B: Madsen, J (1)
Baserunning
HBP: Emody, T (1)
Fielding
E: Black, G (1); Madsen, J (1); Finkler, T (1); Rudnicki, J (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 8.0 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 11 | 7 | 106 |
| Landi, Tony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 8 |
| Totals | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 13 | 8 | 114 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudnicki, J | 5.0 | 6 | 6 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 26 | 5 | 5 | 104 |
Botter, C | 0.2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
Hamlett, D | 1.0 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 29 |
Wells, C | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Mikolajczak | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
Sapp, S | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
| Totals | 12 | 11 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 38 | 50 | 10 | 11 | 187 |



















