Bowling Green State University Athletics
Appalachian State vs Bowling Green
3/5/2016
Latham Park
4:31 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | |
1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | X | 6 | 10 | 3 |
Win: Carey, Zac (1-2)Loss: Hardin, Seth (0-2)Save: Brown, Kody (1)
Scoring Summary
Team | APP | BGSU |
---|---|---|
1st SMITH, M grounded out to 2b, RBI; BROWN, Kory scored. | 0 | 1 |
2nd BROWN, Kory singled up the middle, RBI; FERGUSON, D advanced to second; DREWES scored. | 0 | 2 |
3rd Schmid out at first 1b to p, RBI; Bauk advanced to third; Curtis scored. | 1 | 2 |
4th FERGUSON, D singled up the middle, RBI; CALLAWAY scored. | 1 | 3 |
5th CALLAWAY singled to shortstop, RBI; WILLIAMS, RJ advanced to second; SMITH, M scored. | 1 | 4 |
7th Curtis reached on a fielding error by rf, advanced to second on the error; Herman scored, unearned. | 2 | 4 |
7th CALLAWAY doubled to left field, 2 RBI; WILLIAMS, RJ scored; RIGHTER scored. | 2 | 6 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curtis, Jason | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauk, Brian | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Myers, Beau | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmid, Colin | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Mccann, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroup, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Leonard, Conner | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vernon, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Parker | 1B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Herman, Will | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Seagle, Chandler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hardin, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaeffer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 3 | 1 | 1 | 0 | 8 | 6 |
Baserunning
SB: Bauk, Brian (1)
HBP: Curtis, Jason (1); Vernon, Matt (1)
Fielding
E: Seagle, Chandler (1)
Bowling Green
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardin, Seth | 5.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 7 | 0 |
Howell, Reed | 2.0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Schaeffer, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 10 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 32 | 38 | 9 | 10 | 0 |