Bowling Green State University Athletics
Central Michigan vs Bowling Green
Scoring Summary
Team | CMU | BGSU |
---|---|---|
2nd BASALYGA doubled to center field, RBI; RIGHTER scored. | 0 | 1 |
2nd CALLAWAY homered to left field, 2 RBI; BASALYGA scored. | 0 | 3 |
2nd BROWN, Kory singled through the right side, RBI; CLANIN scored, unearned. | 0 | 4 |
3rd Jipping, D. doubled to left center, 2 RBI; Robinson, D. advanced to third; McKinstry, Z scored; Borglin, A. scored. | 2 | 4 |
3rd Cole, Dazon singled to left field, 2 RBI; Jipping, D. scored; Robinson, D. scored. | 4 | 4 |
3rd Houlihan, J. walked, RBI; Sullivan, J. advanced to second; Watkins, J. advanced to third; Cole, Dazon scored. | 5 | 4 |
3rd Cleveland, B singled through the right side, RBI; Houlihan, J. advanced to second; Sullivan, J. advanced to third; Watkins, J. scored. | 6 | 4 |
3rd McKinstry, Z singled to left field, RBI; Cleveland, B advanced to second; Houlihan, J. advanced to third; Sullivan, J. scored. | 7 | 4 |
5th MINORIK homered to left field, RBI. | 7 | 5 |
6th Sullivan, J. singled to right field, RBI; Jipping, D. scored. | 8 | 5 |
9th Robinson, D. walked, RBI; McKinstry, Z advanced to second; Borglin, A. advanced to third; Heeke, R. scored. | 9 | 5 |
9th Jipping, D. hit by pitch, RBI; Robinson, D. advanced to second; McKinstry, Z advanced to third; Borglin, A. scored. | 10 | 5 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Mckinstry, Zach | SS | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Robinson, Daniel | RF | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jipping, Daniel | LF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 3 |
   Greenman, Robert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Dazon | CF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Watkins, Jarrod | DH | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Sullivan, Jason | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Houlihan, Joe | 3B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Cleveland, Blake | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
   Heeke, Ryan | C/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wolfram, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renzi, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 14 | 1 | 6 | 13 |
Batting
2B: Jipping, Daniel (1)
Baserunning
SB: Jipping, Daniel (1)
CS: Cole, Dazon (1)
HBP: Mckinstry, Zach (1); Jipping, Daniel (1)
Fielding
DP: Borglin, Alex (1); Mckinstry, Zach (1); Sullivan, Jason (1)
Bowling Green
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfram, Grant | 3.2 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 0 |
Grosjean, Jordan | 4.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 7 | 0 |
Renzi, Sean | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Totals | 9 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 12 | 0 |