Bowling Green State University Athletics
Bowling Green vs Florida State
Scoring Summary
Team | BGSU | FS |
---|---|---|
5th SMITH, M singled to third base, RBI; MINORIK advanced to third; MOTT scored, unearned. | 1 | 0 |
8th Nieporte, Q doubled to center field, RBI; Raleigh, C scored. | 1 | 1 |
8th DeLuzio, B tripled, 2 RBI; Busby, D scored; Lueck, J scored. | 1 | 3 |
8th Wells Jr., S advanced to third; DeLuzio, B scored on a passed ball. | 1 | 4 |
8th Sansone, J doubled to center field, 2 RBI; Petrey, D scored; Wells Jr., S scored. | 1 | 6 |
Bowling Green
Batting
Baserunning
Fielding
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walls, T | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sansone, J | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Raleigh, C | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
   Bussey, B | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieporte, Q | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Lueck, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Busby, D | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Deluzio, B | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wells Jr., S | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Truluck, H | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Henderson, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graganella | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petrey, D | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Holton, T | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Voyles, ED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warmoth, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 6 | 0 | 3 | 9 |
Batting
2B: Sansone, J (2); Raleigh, C (1); Nieporte, Q (1)
3B: Deluzio, B (1)
SH: Graganella (1)
Baserunning
SB: Deluzio, B (1)
HBP: Busby, D (1)
Fielding
E: Sansone, J (1); Compton, M (1)
Bowling Green
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compton, M | 4.2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 0 |
Voyles, ED | 3.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 |
Warmoth, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Totals | 7 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 35 | 37 | 11 | 10 | 0 |
Win: Voyles, ED (1-1)
Loss: Daugherty, Devin (4-2)
HBP: Landi, Tony (1)
;
PB: Mott, Justin (1)
;
Bussey, B (1)