Bowling Green State University Athletics
Bowling Green vs Florida State
Scoring Summary
| Team | BGSU | FS | 
|---|---|---|
|  2nd Busby, D singled, bunt, RBI; Petrey, D advanced to second; Nieporte, Q scored. | 0 | 1 | 
|  2nd Truluck, H singled to center field, 2 RBI; Wells Jr., S advanced to third; Busby, D scored; Petrey, D scored. | 0 | 3 | 
|  2nd Walls, T reached on a fielder's choice to center field, RBI; Truluck, H out at second cf to 2b; Wells Jr., S scored. | 0 | 4 | 
|  2nd Raleigh, C singled through the right side, RBI; Sansone, J advanced to third; Walls, T scored. | 0 | 5 | 
|  3rd DeLuzio, B scored on a passed ball, unearned. | 0 | 6 | 
|  4th Nieporte, Q homered, 3 RBI; Raleigh, C scored; Truluck, H scored. | 0 | 9 | 
|  6th Bussey, B reached on a fielding error by cf, advanced to second; Walls, T scored, unearned. | 0 | 10 | 
 Bowling Green
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Williams, R.j. | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 
| Minorik, Riley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Schneider, Mitchell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Smith, Matt | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Daugherty, Cam | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Basalyga, Greg | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Callaway, Cody | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Drewes, Derek | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Brown, Kory | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jenkins, Blake | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Giddings, Logan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Clanin, Hunter | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Glanzman, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mott, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Greiner, Tyler | C/1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Mcguinness, Joe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zenas, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 0 | 6 | 0 | 5 | 0 | 14 | 11 | 
 Florida State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Walls, T | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Sansone, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Henderson, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Raleigh, C | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|     Bussey, B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nieporte, Q | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 
|     Kinney, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Petrey, D | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Deluzio, B | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Graganella | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Busby, D | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
|  Wells Jr., S | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Kelly, H | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Truluck, H | 2B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
|  Carlton, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Holton, T | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Karp, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 10 | 12 | 8 | 4 | 0 | 5 | 6 | 
Batting
2B: Petrey, D (1)
HR: Nieporte, Q (1)
SF: Deluzio, B (1)
Baserunning SB: Deluzio, B (1)
HBP: Bussey, B (1)
 Bowling Green
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey, Zac | 4.0 | 10 | 9 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 0 | 
| Croy, Brad | 3.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 0 | 
| Zenas, Rob | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 
| Totals | 12 | 10 | 8 | 4 | 5 | 3 | 0 | 1 | 0 | 34 | 40 | 8 | 9 | 0 | 
 Florida State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carlton, D | 6.0 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 7 | 0 | 
|  Holton, T | 2.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 
|  Karp, A | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 
| Totals | 6 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 32 | 38 | 4 | 9 | 0 | 

























