Bowling Green State University Athletics
Bowling Green vs Florida State
Scoring Summary
Team | BGSU | FS |
---|---|---|
2nd Busby, D singled, bunt, RBI; Petrey, D advanced to second; Nieporte, Q scored. | 0 | 1 |
2nd Truluck, H singled to center field, 2 RBI; Wells Jr., S advanced to third; Busby, D scored; Petrey, D scored. | 0 | 3 |
2nd Walls, T reached on a fielder's choice to center field, RBI; Truluck, H out at second cf to 2b; Wells Jr., S scored. | 0 | 4 |
2nd Raleigh, C singled through the right side, RBI; Sansone, J advanced to third; Walls, T scored. | 0 | 5 |
3rd DeLuzio, B scored on a passed ball, unearned. | 0 | 6 |
4th Nieporte, Q homered, 3 RBI; Raleigh, C scored; Truluck, H scored. | 0 | 9 |
6th Bussey, B reached on a fielding error by cf, advanced to second; Walls, T scored, unearned. | 0 | 10 |
Bowling Green
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walls, T | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Sansone, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Henderson, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raleigh, C | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Bussey, B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieporte, Q | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
   Kinney, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Petrey, D | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Deluzio, B | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Graganella | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busby, D | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Wells Jr., S | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kelly, H | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Truluck, H | 2B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Carlton, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holton, T | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karp, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 8 | 4 | 0 | 5 | 6 |
Batting
2B: Petrey, D (1)
HR: Nieporte, Q (1)
SF: Deluzio, B (1)
Baserunning SB: Deluzio, B (1)
HBP: Bussey, B (1)
Bowling Green
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton, D | 6.0 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 7 | 0 |
Holton, T | 2.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 |
Karp, A | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Totals | 6 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 32 | 38 | 4 | 9 | 0 |